0114 Area Code
Sheffield
Area Code 0114 covers Sheffield and the surrounding area.
The majority of numbers in the 0114 Area Code belong to normal landlines in Sheffield, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 0114 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
0114 area code information
Area Code: | 0114 |
---|---|
Location: | Sheffield |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 7 |
Number format: | 0114 ### #### |
International number format: | +44 114 ### #### |
Last code change: | April 1995 from 0742. |
Active providers and their dialing codes for area code 0114
(AQ) LIMITED: | 0114 359 |
---|---|
24 SEVEN CLOUD COMMUNICATIONS LTD: | 0114 370 |
24 Seven Communications Ltd: | 0114 500 |
8x8 UK Limited: | 0114 397 |
Adepteo Limited: | 0114 485 |
Alnitak GmbH: | 0114 476 |
Alphatalk Limited: | 0114 337 |
Andrews & Arnold (Numbers) Ltd: | 0114 376 |
Antheus Telecom Limited: | 0114 486 |
API Telecom Limited: | 0114 447 |
AQL Wholesale Ltd: | 0114 703 0114 303 |
Atomstream Limited: | 0114 402 |
Barritel Limited: | 0114 332 0114 338 |
Belgacom International Carrier Services SA: | 0114 392 |
Bicom Systems EURL: | 0114 443 |
Bink Networks Ltd: | 0114 509 |
BT: | 0114 263 0114 279 0114 231 0114 247 0114 264 0114 280 0114 702 0114 232 0114 248 0114 265 0114 233 0114 266 0114 234 0114 250 0114 267 0114 283 0114 235 0114 251 0114 268 0114 284 0114 236 0114 252 0114 269 0114 285 0114 322 0114 203 0114 237 0114 253 0114 270 0114 286 0114 708 0114 254 0114 287 0114 239 0114 255 0114 272 0114 288 0114 240 0114 256 0114 273 0114 289 0114 241 0114 257 0114 274 0114 242 0114 258 0114 275 0114 243 0114 259 0114 276 0114 698 0114 228 0114 244 0114 260 0114 277 0114 293 0114 229 0114 245 0114 261 0114 278 0114 294 0114 349 0114 230 0114 246 0114 262 |
Buzz Networks Limited: | 0114 400 |
Ccpro Solutions Limited: | 0114 410 |
Central Technology Limited: | 0114 471 |
CFL Communications Ltd: | 0114 388 |
Chess Limited: | 0114 373 |
Citrus Telecommunications Ltd: | 0114 344 |
Cloudcall Limited: | 0114 436 |
Colt Technology Services: | 0114 704 0114 706 0114 212 0114 700 |
Commi Holdings Limited: | 0114 313 |
Content Guru Limited: | 0114 455 |
Core Telecom Limited: | 0114 378 |
Daisy Communications Ltd: | 0114 295 |
Dial 9 Communications Limited: | 0114 483 |
DIDWW Ireland Limited: | 0114 463 |
Digital Mail Limited: | 0114 342 |
Digital Space Group Limited: | 0114 362 0114 363 0114 346 |
Digitech Solutions Global Limited: | 0114 301 0114 406 |
DRD Communications Limited: | 0114 213 |
Dynamic Mobile Billing Limited: | 0114 389 |
EG TECHNOLOGIES LIMITED: | 0114 497 |
Entanet International Ltd: | 0114 361 |
ETC Telecom Limited: | 0114 364 |
EVE CONNECT LTD: | 0114 479 |
Exa Networks Limited: | 0114 369 |
Firstsound Ltd: | 0114 417 |
FleXtel Limited: | 0114 329 |
Fluency Communications Ltd: | 0114 335 |
Fuse 2 Communications Ltd: | 0114 460 0114 490 |
Gamma Telecom Holdings Limited: | 0114 452 0114 478 0114 321 0114 550 0114 222 0114 551 0114 399 0114 552 0114 553 0114 308 0114 387 0114 450 |
Gci Network Solutions Limited: | 0114 046 0114 218 0114 324 0114 205 0114 223 0114 224 0114 326 0114 290 0114 384 0114 474 0114 214 |
Group 3 Technology Limited: | 0114 420 |
GTT-EMEA LTD: | 0114 330 |
Hello Telecom (UK) Limited: | 0114 393 |
Hyperoptic Ltd: | 0114 461 |
I.T Communications Limited: | 0114 477 |
ICC Networks Ltd: | 0114 401 |
Icron Network Limited: | 0114 320 |
ICUK Computing Services Limited: | 0114 499 |
Inet Telecoms Ltd (Voipfone): | 0114 383 |
INFERNO COMMUNICATIONS LTD: | 0114 501 |
Infinity Tracking Ltd: | 0114 493 |
Internexus Networks Limited: | 0114 429 |
Invade International Ltd: | 0114 323 |
Invoco Ltd: | 0114 419 |
Invosys Limited: | 0114 404 |
IOVOX Limited: | 0114 488 0114 446 |
IP Voice Networks Ltd: | 0114 489 |
IP Wholesale Limited: | 0114 433 |
IPV6 Limited: | 0114 371 |
IV Response Limited: | 0114 343 |
Kalnet4U Ltd: | 0114 437 |
KCOM Group Ltd: | 0114 707 |
Lanonyx Telecom Limited: | 0114 428 |
Linear Telecoms Limited: | 0114 298 |
Liquid 11 Limited: | 0114 405 |
Localphone Limited: | 0114 319 |
Lumen Technologies UK Limited: | 0114 207 |
M247 Ltd: | 0114 334 |
Magrathea Telecommunications Limited: | 0114 299 0114 386 |
Mars Communications Limited: | 0114 374 |
Media Hawk Ltd: | 0114 427 |
Mi Telecom Limited: | 0114 699 |
Minotaur Telecom Limited: | 0114 435 |
Mission Labs Limited: | 0114 491 |
Nationwide Telephone Assistance Ltd: | 0114 357 |
Net-Work Internet Ltd: | 0114 356 |
Nexbridge Communications Limited: | 0114 440 |
Nexus Telecommunications Limited: | 0114 379 |
NFON UK Ltd: | 0114 481 |
Node4 Ltd: | 0114 426 |
Nodemax Limited: | 0114 368 |
Number Services Ltd.: | 0114 484 |
Numbergroup Utilities Ltd: | 0114 403 |
Numbers Plus Ltd: | 0114 421 |
Nuso Cloud UK Limited: | 0114 398 |
Odigo: | 0114 709 |
Onno Ventures Limited: | 0114 555 |
Onvoy Communications Ltd.: | 0114 701 |
Orange Business Holdings UK Limited: | 0114 451 |
Orbtalk Limited: | 0114 430 |
OVH Limited: | 0114 391 |
Phone Co-Op Numbering Limited: | 0114 416 |
Pulsant (Scotland) Limited: | 0114 381 |
Reality Network Services Limited: | 0114 505 |
Redcentric Solutions Limited: | 0114 217 |
Redwood Technologies Ltd: | 0114 467 |
Relax Telecom Limited: | 0114 424 |
Resilient PLC: | 0114 318 |
Sark Telecom B.V.: | 0114 413 |
Served Up Limited: | 0114 341 |
Simwood eSMS Limited: | 0114 312 |
SiPalto Ltd: | 0114 495 |
Six Degrees Technology Group Limited: | 0114 309 |
Sky UK Limited: | 0114 457 0114 418 0114 473 0114 449 0114 348 |
Solutios Limited: | 0114 382 |
Spitfire Network Services Limited: | 0114 317 |
Suretec Systems Ltd: | 0114 414 |
Syntec Limited: | 0114 306 |
TalkTalk Communications Limited: | 0114 216 0114 453 0114 300 0114 438 0114 327 |
Tango Networks UK Ltd: | 0114 482 |
Telappliant Limited: | 0114 407 |
Telecom2 Limited: | 0114 365 |
TelecomIQ Limited: | 0114 466 |
Telecoms World PLC: | 0114 377 |
Telephone Box Limited: | 0114 415 |
TeleSurf Limited: | 0114 411 |
TeleWare Group Limited: | 0114 372 |
TelNG Limited: | 0114 315 |
TELNYX UK LIMITED: | 0114 494 |
TelXL Ltd: | 0114 304 |
TGL Services (UK) Ltd: | 0114 325 |
TTNC Limited: | 0114 345 |
Tuxtel Ltd: | 0114 333 0114 444 |
Twilio Ireland Limited: | 0114 697 |
UK BANDWIDTH LIMITED: | 0114 498 |
Vectone Mobile Limited: | 0114 390 |
Verizon UK Limited: | 0114 227 |
Virgin Media Limited: | 0114 215 0114 296 0114 281 0114 249 0114 140 0114 200 0114 336 0114 219 0114 201 0114 220 0114 221 0114 305 0114 307 0114 225 0114 226 0114 292 |
Vodafone Ltd (C&W): | 0114 282 0114 358 0114 204 0114 339 0114 360 0114 238 0114 271 0114 206 0114 208 0114 291 0114 328 0114 209 |
Voiceflex Limited: | 0114 350 |
VoiceHost Limited: | 0114 331 |
Voicetec Systems Ltd: | 0114 310 |
VoIP-Un Limited: | 0114 354 |
Vonage Business Limited: | 0114 442 |
Voxbone SA: | 0114 352 |
VOXYONDER NETWORK SERVICES UK LTD: | 0114 705 |
Wifinity Limited: | 0114 375 |
Windsor Telecom Ltd: | 0114 408 |
XoverX Ltd: | 0114 469 |
YayYay Limited: | 0114 470 |
Zapappi Ltd: | 0114 492 |
Ziron Limited: | 0114 395 |
This page was last updated on 23 January 2021.