0116 Area Code
Leicester
Area Code 0116 covers Leicester and the surrounding area.
The majority of numbers in the 0116 Area Code belong to normal landlines in Leicester, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 0116 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
0116 area code information
Area Code: | 0116 |
---|---|
Location: | Leicester |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 7 |
Number format: | 0116 ### #### |
International number format: | +44 116 ### #### |
Last code change: | April 1995 from 0533. |
Active providers and their dialing codes for area code 0116
(AQ) LIMITED: | 0116 347 |
---|---|
24 SEVEN CLOUD COMMUNICATIONS LTD: | 0116 374 |
24 Seven Communications Ltd: | 0116 501 |
8x8 UK Limited: | 0116 406 |
Adepteo Limited: | 0116 480 |
Alnitak GmbH: | 0116 463 |
Aloha Telecommunications Ltd: | 0116 434 |
Alphatalk Limited: | 0116 338 0116 346 |
Andrews & Arnold (Numbers) Ltd: | 0116 384 |
API Telecom Limited: | 0116 439 |
AQL Wholesale Ltd: | 0116 326 |
Atomstream Limited: | 0116 405 |
Barritel Limited: | 0116 343 0116 404 |
Belgacom International Carrier Services SA: | 0116 471 |
Bicom Systems EURL: | 0116 438 |
Bink Broadband Ltd: | 0116 475 |
BT: | 0116 258 0116 274 0116 242 0116 259 0116 275 0116 243 0116 260 0116 276 0116 244 0116 261 0116 277 0116 213 0116 507 0116 245 0116 262 0116 278 0116 230 0116 246 0116 263 0116 279 0116 231 0116 247 0116 264 0116 280 0116 296 0116 232 0116 248 0116 281 0116 200 0116 249 0116 266 0116 282 0116 234 0116 267 0116 283 0116 235 0116 251 0116 268 0116 284 0116 236 0116 252 0116 269 0116 285 0116 204 0116 237 0116 253 0116 270 0116 286 0116 205 0116 238 0116 254 0116 271 0116 287 0116 206 0116 239 0116 255 0116 272 0116 288 0116 482 0116 240 0116 273 0116 289 0116 241 0116 257 |
Business Broadcast Communications Limited: | 0116 399 |
Buzz Networks Limited: | 0116 403 |
Ccpro Solutions Limited: | 0116 390 |
CFL Communications Ltd: | 0116 398 |
Chess Limited: | 0116 376 |
Citrus Telecommunications Ltd: | 0116 363 |
Cloudcall Limited: | 0116 461 0116 424 |
Colt Technology Services: | 0116 504 0116 218 |
Commi Holdings Limited: | 0116 339 |
Connect Telecom UK Limited: | 0116 328 |
Content Guru Limited: | 0116 443 |
Core Telecom Limited: | 0116 385 |
Dial 9 Communications Limited: | 0116 469 |
DIDWW Ireland Limited: | 0116 393 |
Digital Mail Limited: | 0116 336 |
Digital Space Group Limited: | 0116 351 0116 352 0116 337 |
Digitech Solutions Global Limited: | 0116 330 0116 411 |
DRD Communications Limited: | 0116 208 |
Dynamic Mobile Billing Limited: | 0116 387 |
Entanet International Ltd: | 0116 477 |
ETC Telecom Limited: | 0116 370 |
EVE CONNECT LTD: | 0116 466 |
Firstsound Ltd: | 0116 423 |
FleXtel Limited: | 0116 331 |
Fuse 2 Communications Ltd: | 0116 451 0116 489 |
Gamma Telecom Holdings Limited: | 0116 366 0116 472 0116 313 0116 454 0116 509 0116 216 0116 478 0116 497 0116 464 0116 360 0116 402 0116 305 0116 502 |
Gci Network Solutions Limited: | 0116 312 0116 214 0116 105 0116 217 0116 322 0116 324 |
GTT-EMEA LTD: | 0116 333 |
Hello Telecom (UK) Limited: | 0116 396 |
Hyperoptic Ltd: | 0116 476 |
I.T Communications Limited: | 0116 394 |
ICC Networks Ltd: | 0116 407 |
Icron Network Limited: | 0116 203 |
ICUK Computing Services Limited: | 0116 495 |
Inet Telecoms Ltd (Voipfone): | 0116 380 |
Infinity Tracking Ltd: | 0116 490 |
Internexus Networks Limited: | 0116 386 |
Invade International Ltd: | 0116 320 |
Invoco Ltd: | 0116 430 |
Invosys Limited: | 0116 408 |
IOVOX Limited: | 0116 484 0116 448 |
IP Voice Networks Ltd: | 0116 488 |
IP Wholesale Limited: | 0116 444 |
IPV6 Limited: | 0116 379 |
IV Response Limited: | 0116 329 |
JAINTEL LIMITED: | 0116 500 |
Kalnet4U Ltd: | 0116 442 |
KCOM Group Ltd: | 0116 508 |
Lanonyx Telecom Limited: | 0116 506 |
Linear Telecoms Limited: | 0116 219 |
Liquid 11 Limited: | 0116 410 |
Localphone Limited: | 0116 304 |
Lumen Technologies UK Limited: | 0116 228 |
M247 Ltd: | 0116 335 |
Magrathea Telecommunications Limited: | 0116 473 0116 298 |
Mars Communications Limited: | 0116 382 |
Media Hawk Ltd: | 0116 427 |
Mi Telecom Limited: | 0116 491 |
Minotaur Telecom Limited: | 0116 445 |
Mission Labs Limited: | 0116 481 |
Nationwide Telephone Assistance Ltd: | 0116 309 |
Net-Work Internet Ltd: | 0116 300 |
Nexbridge Communications Limited: | 0116 428 |
Nexus Telecommunications Limited: | 0116 317 0116 420 |
NFON UK Ltd: | 0116 467 |
Nodemax Limited: | 0116 356 |
Number Services Ltd.: | 0116 474 |
Numbergroup Utilities Ltd: | 0116 409 0116 441 |
Numbers Plus Ltd: | 0116 426 |
Nuso Cloud UK Limited: | 0116 401 |
Odigo: | 0116 505 |
Onno Ventures Limited: | 0116 487 |
Onvoy Communications Ltd.: | 0116 503 |
Orange Business Holdings UK Limited: | 0116 447 |
Orbtalk Limited: | 0116 433 |
Phone Co-Op Numbering Limited: | 0116 421 |
Pulsant (Scotland) Limited: | 0116 354 |
Redcentric Solutions Limited: | 0116 323 |
Redwood Technologies Ltd: | 0116 452 |
Relax Telecom Limited: | 0116 435 |
Resilient PLC: | 0116 364 |
Sark Telecom B.V.: | 0116 419 |
Served Up Limited: | 0116 311 |
Simwood eSMS Limited: | 0116 436 |
SiPalto Ltd: | 0116 494 |
Six Degrees Technology Group Limited: | 0116 321 |
Sky UK Limited: | 0116 348 0116 332 0116 431 0116 462 |
Solutios Limited: | 0116 375 |
Spitfire Network Services Limited: | 0116 308 |
Suretec Systems Ltd: | 0116 414 |
Syntec Limited: | 0116 345 |
TalkTalk Communications Limited: | 0116 209 0116 367 0116 429 0116 319 0116 479 |
Tango Networks UK Ltd: | 0116 468 |
Telappliant Limited: | 0116 412 |
Telecom2 Limited: | 0116 353 |
Telecoms World PLC: | 0116 389 |
Telephone Box Limited: | 0116 417 |
TeleSurf Limited: | 0116 415 |
TeleWare Group Limited: | 0116 359 |
TelNG Limited: | 0116 361 |
TELNYX UK LIMITED: | 0116 483 |
TelXL Ltd: | 0116 316 |
TGL Services (UK) Ltd: | 0116 325 |
TTNC Limited: | 0116 340 |
Tuxtel Ltd: | 0116 369 |
Twilio Ireland Limited: | 0116 493 |
UK BANDWIDTH LIMITED: | 0116 498 |
Vectone Mobile Limited: | 0116 392 |
Verizon UK Limited: | 0116 227 |
Virgin Media Limited: | 0116 291 0116 210 0116 292 0116 002 0116 212 0116 005 0116 229 0116 294 0116 295 0116 215 0116 373 0116 233 0116 299 0116 220 0116 221 0116 222 0116 223 0116 224 0116 225 |
Vodafone Ltd (C&W): | 0116 290 0116 226 0116 293 0116 101 0116 102 0116 265 0116 297 0116 355 0116 201 0116 250 0116 202 0116 358 0116 341 0116 207 0116 256 |
Voiceflex Limited: | 0116 303 |
VoiceHost Limited: | 0116 344 |
Voicetec Systems Ltd: | 0116 301 |
VoIP-Un Limited: | 0116 368 |
Vonage Business Limited: | 0116 365 |
Voxbone SA: | 0116 350 |
WAVECREST NETWORKS LIMITED: | 0116 318 |
Wifinity Limited: | 0116 383 |
WIGHTFIBRE LIMITED: | 0116 400 |
Windsor Telecom Ltd: | 0116 416 |
XoverX Ltd: | 0116 459 |
YayYay Limited: | 0116 456 |
Zapappi Ltd: | 0116 485 |
Ziron Limited: | 0116 397 |
This page was last updated on 23 January 2021.