01242 Area Code
Cheltenham
Area Code 01242 covers Cheltenham and the surrounding area.
The majority of numbers in the 01242 Area Code belong to normal landlines in Cheltenham, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 01242 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
01242 area code information
Area Code: | 01242 |
---|---|
Location: | Cheltenham |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 6 |
Number format: | 01242 ###### |
International number format: | +44 1242 ###### |
Last code change: | April 1995 from 0242. |
Active providers and their dialing codes for area code 01242
(AQ) LIMITED: | 01242 305 |
---|---|
Adepteo Limited: | 01242 391 |
Andrews & Arnold (Numbers) Ltd: | 01242 325 |
Andrews & Arnold Ltd: | 01242 304 |
API Telecom Limited: | 01242 353 |
AQL Wholesale Ltd: | 01242 65 |
Atomstream Limited: | 01242 344 |
Barritel Limited: | 01242 98 01242 342 |
Belgacom International Carrier Services SA: | 01242 390 |
Bicom Systems EURL: | 01242 351 |
Bink Networks Ltd: | 01242 784 |
BT: | 01242 87 01242 60 01242 89 01242 19 01242 51 01242 781 01242 365 01242 21 01242 52 01242 62 01242 366 01242 22 01242 53 01242 783 01242 367 01242 437 01242 23 01242 54 01242 368 01242 24 01242 66 01242 82 01242 369 01242 25 01242 67 01242 370 01242 26 01242 68 01242 84 01242 906 01242 27 01242 335 01242 28 01242 57 01242 58 01242 805 01242 86 01242 431 |
CFL Communications Ltd: | 01242 334 |
Citrus Telecommunications Ltd: | 01242 48 |
Colt Technology Services: | 01242 363 01242 782 01242 382 01242 436 01242 907 01242 388 01242 908 |
Commi Holdings Limited: | 01242 316 |
Content Guru Limited: | 01242 372 |
Core Telecom Limited: | 01242 343 |
Dial 9 Communications Limited: | 01242 433 |
DIDWW Ireland Limited: | 01242 591 |
Digital Mail Limited: | 01242 313 |
Digital Space Group Limited: | 01242 310 01242 311 01242 453 |
Digitech Solutions Global Limited: | 01242 610 |
DRD Communications Limited: | 01242 562 |
Easynet Enterprise Services Limited: | 01242 41 |
Entanet International Ltd: | 01242 398 |
EVE CONNECT LTD: | 01242 904 |
FleXtel Limited: | 01242 83 |
Fuse 2 Communications Ltd: | 01242 377 01242 394 |
Gamma Telecom Holdings Limited: | 01242 395 01242 50 01242 903 01242 384 01242 439 01242 386 01242 564 01242 387 01242 567 01242 568 01242 339 01242 569 01242 804 01242 472 01242 474 |
Gci Network Solutions Limited: | 01242 79 01242 850 01242 851 01242 854 01242 855 01242 858 |
GTT-EMEA LTD: | 01242 410 01242 412 01242 415 |
Hello Telecom (UK) Limited: | 01242 357 |
Hyperoptic Ltd: | 01242 803 |
I.T Communications Limited: | 01242 396 |
ICC Networks Ltd: | 01242 356 |
ICUK Computing Services Limited: | 01242 434 |
Inet Telecoms Ltd (Voipfone): | 01242 323 |
Internexus Networks Limited: | 01242 348 |
Invade International Ltd: | 01242 91 |
Invoco Ltd: | 01242 375 |
Invosys Limited: | 01242 900 |
IOVOX Limited: | 01242 354 01242 393 |
IP Voice Networks Ltd: | 01242 909 |
IP Wholesale Limited: | 01242 346 |
IPV6 Limited: | 01242 322 |
IV Response Limited: | 01242 92 |
Kalnet4U Ltd: | 01242 374 |
KCOM Group Ltd: | 01242 780 |
Lanonyx Telecom Limited: | 01242 380 |
Linear Telecoms Limited: | 01242 590 |
Localphone Limited: | 01242 301 |
M247 Ltd: | 01242 376 |
Magrathea Telecommunications Limited: | 01242 806 01242 807 01242 808 01242 809 01242 800 01242 801 01242 802 |
Mars Communications Limited: | 01242 324 |
Media Hawk Ltd: | 01242 362 01242 381 |
Mi Telecom Limited: | 01242 566 |
Minotaur Telecom Limited: | 01242 360 |
Mintaka Limited: | 01242 385 |
Nationwide Telephone Assistance Ltd: | 01242 309 |
Net-Work Internet Ltd: | 01242 306 |
New Call Telecom Limited: | 01242 331 |
Nexbridge Communications Limited: | 01242 347 |
Nexus Telecommunications Limited: | 01242 337 |
NFON UK Ltd: | 01242 399 |
Nodemax Limited: | 01242 315 |
Number Services Ltd.: | 01242 392 |
Numbergroup Utilities Ltd: | 01242 341 |
Nuso Cloud UK Limited: | 01242 330 |
Orange Business Holdings UK Limited: | 01242 307 |
Orbtalk Limited: | 01242 397 |
Redcentric Solutions Limited: | 01242 73 |
Redwood Technologies Ltd: | 01242 378 |
Resilient PLC: | 01242 950 01242 959 |
Served Up Limited: | 01242 444 01242 445 |
Simwood eSMS Limited: | 01242 350 |
SiPalto Ltd: | 01242 432 |
Six Degrees Technology Group Limited: | 01242 964 |
Sky UK Limited: | 01242 46 |
Solutios Limited: | 01242 318 |
Spitfire Network Services Limited: | 01242 787 |
Suretec Systems Ltd: | 01242 340 |
Syntec Limited: | 01242 93 |
TalkTalk Communications Limited: | 01242 352 01242 373 01242 317 01242 300 01242 471 01242 321 01242 361 |
Telappliant Limited: | 01242 902 |
Telecom 10 Ltd: | 01242 905 |
Telecom2 Limited: | 01242 314 |
Telecoms World PLC: | 01242 326 |
TeleWare Group Limited: | 01242 332 |
TELNYX UK LIMITED: | 01242 438 |
TelXL Ltd: | 01242 810 01242 818 01242 819 |
TGL Services (UK) Ltd: | 01242 76 |
TTNC Limited: | 01242 42 |
Tuxtel Ltd: | 01242 349 |
Vectone Mobile Limited: | 01242 333 |
Virgin Media Limited: | 01242 77 01242 406 01242 407 01242 408 01242 409 01242 69 01242 70 01242 71 |
Vodafone Ltd (C&W): | 01242 88 01242 63 01242 64 01242 55 01242 29 01242 729 01242 75 |
Voiceflex Limited: | 01242 470 01242 303 |
VoiceHost Limited: | 01242 430 |
VoIP-Un Limited: | 01242 308 |
Vonage Business Limited: | 01242 371 |
Voxbone SA: | 01242 383 01242 785 01242 312 |
VOXYONDER NETWORK SERVICES UK LTD: | 01242 435 |
Windsor Telecom Ltd: | 01242 329 |
XoverX Ltd: | 01242 364 |
YayYay Limited: | 01242 379 |
Zapappi Ltd: | 01242 901 |
Ziron Limited: | 01242 358 |
This page was last updated on 23 January 2021.