01243 Area Code
Chichester
Area Code 01243 covers Chichester and the surrounding area.
The majority of numbers in the 01243 Area Code belong to normal landlines in Chichester, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 01243 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
01243 area code information
Area Code: | 01243 |
---|---|
Location: | Chichester |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 6 |
Number format: | 01243 ###### |
International number format: | +44 1243 ###### |
Last code change: | April 1995 from 0243. |
Active providers and their dialing codes for area code 01243
(AQ) LIMITED: | 01243 689 |
---|---|
24 SEVEN CLOUD COMMUNICATIONS LTD: | 01243 342 |
Adepteo Limited: | 01243 463 |
Alphatalk Limited: | 01243 65 |
Andrews & Arnold (Numbers) Ltd: | 01243 715 |
Andrews & Arnold Ltd: | 01243 765 |
API Telecom Limited: | 01243 259 |
AQL Wholesale Ltd: | 01243 20 |
Atomstream Limited: | 01243 907 |
Barritel Limited: | 01243 50 01243 912 |
Belgacom International Carrier Services SA: | 01243 348 |
Bicom Systems EURL: | 01243 257 |
Bink Networks Ltd: | 01243 305 |
BT: | 01243 64 01243 83 01243 84 01243 85 01243 51 01243 86 01243 52 01243 67 01243 87 01243 345 01243 53 01243 981 01243 54 01243 55 01243 26 01243 967 01243 304 01243 57 01243 37 01243 58 01243 77 01243 306 01243 38 01243 78 01243 60 01243 971 01243 79 01243 956 01243 22 01243 940 01243 81 01243 75 01243 82 |
Buzz Networks Limited: | 01243 908 |
CFL Communications Ltd: | 01243 768 |
Chess Limited: | 01243 762 |
Citrus Telecommunications Ltd: | 01243 80 |
Colt Technology Services: | 01243 963 01243 302 01243 939 01243 972 |
Commi Holdings Limited: | 01243 713 |
Content Guru Limited: | 01243 934 |
Core Telecom Limited: | 01243 914 |
Dial 9 Communications Limited: | 01243 344 |
DIDWW Ireland Limited: | 01243 346 |
Digital Mail Limited: | 01243 685 |
Digital Space Group Limited: | 01243 683 01243 686 01243 323 01243 324 |
Digitech Solutions Global Limited: | 01243 910 01243 340 |
DRD Communications Limited: | 01243 270 01243 271 |
Easynet Enterprise Services Limited: | 01243 49 |
Entanet International Ltd: | 01243 953 |
EVE CONNECT LTD: | 01243 960 |
FleXtel Limited: | 01243 29 |
Fuse 2 Communications Ltd: | 01243 929 01243 955 |
Gamma Telecom Holdings Limited: | 01243 975 01243 976 01243 978 01243 979 01243 964 01243 349 01243 952 01243 21 01243 957 01243 973 01243 958 01243 974 |
Gci Network Solutions Limited: | 01243 928 01243 966 01243 717 01243 33 |
GO Internet Ltd: | 01243 307 |
Hello Telecom (UK) Limited: | 01243 921 |
I.T Communications Limited: | 01243 467 |
ICC Networks Ltd: | 01243 279 |
ICUK Computing Services Limited: | 01243 962 |
Inet Telecoms Ltd (Voipfone): | 01243 767 |
Internet of Things Limited: | 01243 949 |
Internexus Networks Limited: | 01243 254 |
Invade International Ltd: | 01243 719 |
Invoco Ltd: | 01243 252 |
Invosys Limited: | 01243 919 |
IOVOX Limited: | 01243 273 01243 468 |
IP Voice Networks Ltd: | 01243 11 |
IP Wholesale Limited: | 01243 300 |
IPV6 Limited: | 01243 687 |
IV Response Limited: | 01243 42 |
Kalnet4U Ltd: | 01243 933 |
KCOM Group Ltd: | 01243 301 |
Lanonyx Telecom Limited: | 01243 944 |
Linear Telecoms Limited: | 01243 250 |
Localphone Limited: | 01243 59 |
Lumen Technologies UK Limited: | 01243 720 01243 723 01243 729 |
M247 Ltd: | 01243 946 |
Magrathea Telecommunications Limited: | 01243 880 01243 881 01243 882 01243 884 01243 885 01243 887 01243 888 01243 889 |
Mars Communications Limited: | 01243 712 |
Media Hawk Ltd: | 01243 927 01243 460 01243 462 |
Mi Telecom Limited: | 01243 977 |
Minotaur Telecom Limited: | 01243 925 |
Mintaka Limited: | 01243 464 |
Nationwide Telephone Assistance Ltd: | 01243 769 |
Net-Work Internet Ltd: | 01243 766 |
Nexbridge Communications Limited: | 01243 923 |
Nexus Telecommunications Limited: | 01243 901 |
NFON UK Ltd: | 01243 970 |
Nodemax Limited: | 01243 710 |
Number Services Ltd.: | 01243 469 |
Numbergroup Utilities Ltd: | 01243 916 01243 277 |
Nuso Cloud UK Limited: | 01243 904 |
Orange Business Holdings UK Limited: | 01243 932 |
Orbital Net Limited: | 01243 347 |
Orbtalk Limited: | 01243 924 |
Redcentric Solutions Limited: | 01243 70 |
Redwood Technologies Ltd: | 01243 935 |
Resilient PLC: | 01243 890 01243 899 |
Served Up Limited: | 01243 666 01243 667 |
Simwood eSMS Limited: | 01243 256 |
SiPalto Ltd: | 01243 343 |
Six Degrees Technology Group Limited: | 01243 280 01243 282 01243 284 |
Sky UK Limited: | 01243 251 01243 341 01243 926 01243 945 01243 763 01243 930 01243 948 01243 983 01243 303 01243 951 01243 968 01243 936 01243 937 01243 920 01243 465 01243 276 |
Solutios Limited: | 01243 714 |
Spitfire Network Services Limited: | 01243 487 |
Suretec Systems Ltd: | 01243 911 |
Syntec Limited: | 01243 73 |
TalkTalk Communications Limited: | 01243 698 01243 699 01243 961 01243 931 01243 681 01243 950 01243 696 01243 278 01243 941 01243 697 |
Telappliant Limited: | 01243 954 |
Telecom2 Limited: | 01243 716 |
Telecoms World PLC: | 01243 760 |
TeleWare Group Limited: | 01243 761 |
TelNG Limited: | 01243 56 |
TGL Services (UK) Ltd: | 01243 39 |
TTNC Limited: | 01243 63 |
Tuxtel Ltd: | 01243 255 |
Vectone Mobile Limited: | 01243 764 |
Verizon UK Limited: | 01243 61 |
Virgin Media Limited: | 01243 43 01243 441 01243 442 01243 459 |
Vodafone Ltd (C&W): | 01243 414 01243 415 01243 416 01243 410 01243 411 01243 412 01243 62 01243 24 01243 413 |
Voiceflex Limited: | 01243 680 01243 982 |
VoiceHost Limited: | 01243 915 |
VoIP-Un Limited: | 01243 682 |
Vonage Business Limited: | 01243 942 |
Voxbone SA: | 01243 684 01243 969 |
VOXYONDER NETWORK SERVICES UK LTD: | 01243 965 |
Windsor Telecom Ltd: | 01243 913 |
XoverX Ltd: | 01243 938 |
YayYay Limited: | 01243 943 |
Zapappi Ltd: | 01243 959 |
Ziron Limited: | 01243 274 |
This page was last updated on 23 January 2021.