01284 Area Code
Bury St Edmunds
Area Code 01284 covers Bury St Edmunds and the surrounding area.
The majority of numbers in the 01284 Area Code belong to normal landlines in Bury St Edmunds, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 01284 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
01284 area code information
Area Code: | 01284 |
---|---|
Location: | Bury St Edmunds |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 6 |
Number format: | 01284 ###### |
International number format: | +44 1284 ###### |
Last code change: | April 1995 from 0284. |
Active providers and their dialing codes for area code 01284
(AQ) LIMITED: | 01284 50 |
---|---|
24 SEVEN CLOUD COMMUNICATIONS LTD: | 01284 616 |
8x8 UK Limited: | 01284 596 |
Adepteo Limited: | 01284 646 |
Andrews & Arnold (Numbers) Ltd: | 01284 581 |
API Telecom Limited: | 01284 246 |
AQL Wholesale Ltd: | 01284 27 |
Atomstream Limited: | 01284 597 |
Barritel Limited: | 01284 366 |
Belgacom International Carrier Services SA: | 01284 668 |
Bicom Systems EURL: | 01284 249 |
Bink Networks Ltd: | 01284 670 |
BT: | 01284 81 01284 630 01284 82 01284 83 01284 652 01284 653 01284 38 01284 85 01284 70 01284 71 01284 72 01284 73 01284 74 01284 35 01284 75 01284 76 01284 77 01284 663 01284 78 |
Buzz Networks Limited: | 01284 598 |
Calltracks Limited: | 01284 639 01284 603 |
Ccpro Solutions Limited: | 01284 626 |
CFL Communications Ltd: | 01284 588 |
Citrus Telecommunications Ltd: | 01284 25 |
Colt Technology Services: | 01284 636 01284 654 01284 664 |
Commi Holdings Limited: | 01284 369 |
Content Guru Limited: | 01284 622 |
Core Telecom Limited: | 01284 605 |
Dial 9 Communications Limited: | 01284 660 |
DIDWW Ireland Limited: | 01284 662 |
Digital Space Group Limited: | 01284 567 01284 52 01284 263 |
Digitech Solutions Global Limited: | 01284 601 |
DRD Communications Limited: | 01284 880 01284 881 |
EVE CONNECT LTD: | 01284 666 |
FleXtel Limited: | 01284 29 |
Fuse 2 Communications Ltd: | 01284 648 01284 627 |
Gamma Telecom Holdings Limited: | 01284 656 01284 33 01284 658 |
Gci Network Solutions Limited: | 01284 80 01284 543 01284 544 01284 545 01284 546 01284 547 01284 548 01284 549 01284 54 01284 540 01284 541 01284 542 |
Hello Telecom (UK) Limited: | 01284 612 |
I.T Communications Limited: | 01284 637 |
ICC Networks Ltd: | 01284 248 |
ICUK Computing Services Limited: | 01284 669 |
Inet Telecoms Ltd (Voipfone): | 01284 365 |
Internexus Networks Limited: | 01284 243 |
Invade International Ltd: | 01284 585 |
Invoco Ltd: | 01284 619 |
Invosys Limited: | 01284 610 |
IOVOX Limited: | 01284 628 01284 644 |
IP Voice Networks Ltd: | 01284 645 |
IP Wholesale Limited: | 01284 611 |
IPV6 Limited: | 01284 580 |
Kalnet4U Ltd: | 01284 624 |
KCOM Group Ltd: | 01284 657 |
Lanonyx Telecom Limited: | 01284 650 |
Linear Telecoms Limited: | 01284 340 |
Localphone Limited: | 01284 44 |
Lumen Technologies UK Limited: | 01284 364 |
M247 Ltd: | 01284 631 |
Magrathea Telecommunications Limited: | 01284 84 |
Mars Communications Limited: | 01284 583 |
Media Hawk Ltd: | 01284 623 |
Mi Telecom Limited: | 01284 667 |
Minotaur Telecom Limited: | 01284 242 |
Mintaka Limited: | 01284 642 |
Nationwide Telephone Assistance Ltd: | 01284 46 |
Net-Work Internet Ltd: | 01284 55 |
Nexbridge Communications Limited: | 01284 614 |
Nexus Telecommunications Limited: | 01284 591 |
NFON UK Ltd: | 01284 655 |
Nodemax Limited: | 01284 363 |
Number Services Ltd.: | 01284 640 |
Numbergroup Utilities Ltd: | 01284 608 |
Nuso Cloud UK Limited: | 01284 592 |
Orbtalk Limited: | 01284 613 |
Phone Co-Op Numbering Limited: | 01284 240 |
Redcentric Solutions Limited: | 01284 31 |
Redwood Technologies Ltd: | 01284 633 |
Resilient PLC: | 01284 490 01284 491 01284 499 |
Served Up Limited: | 01284 21 |
Simwood eSMS Limited: | 01284 245 |
SiPalto Ltd: | 01284 661 |
Six Degrees Technology Group Limited: | 01284 374 |
Sky UK Limited: | 01284 651 01284 615 01284 599 01284 638 01284 625 |
Solutios Limited: | 01284 362 |
Spitfire Network Services Limited: | 01284 287 |
Suretec Systems Ltd: | 01284 602 |
Syntec Limited: | 01284 20 |
TalkTalk Communications Limited: | 01284 487 01284 488 01284 489 01284 361 |
Telappliant Limited: | 01284 606 |
Telecom2 Limited: | 01284 360 |
Telecoms World PLC: | 01284 584 |
Telephone Box Limited: | 01284 607 |
TeleWare Group Limited: | 01284 587 |
TelNG Limited: | 01284 40 |
TGL Services (UK) Ltd: | 01284 47 |
TTNC Limited: | 01284 22 |
Vectone Mobile Limited: | 01284 586 |
Verizon UK Limited: | 01284 594 |
Virgin Media Limited: | 01284 641 |
Vodafone Ltd (C&W): | 01284 320 01284 321 01284 322 01284 323 01284 390 01284 870 01284 328 01284 391 01284 878 01284 329 01284 392 01284 879 01284 393 01284 394 01284 395 01284 396 01284 79 |
Voiceflex Limited: | 01284 41 |
VoiceHost Limited: | 01284 247 |
VoIP-Un Limited: | 01284 51 |
Voxbone SA: | 01284 530 |
VOXYONDER NETWORK SERVICES UK LTD: | 01284 665 |
WIGHTFIBRE LIMITED: | 01284 593 |
Windsor Telecom Ltd: | 01284 604 |
XoverX Ltd: | 01284 629 |
YayYay Limited: | 01284 634 |
Zapappi Ltd: | 01284 649 |
Ziron Limited: | 01284 620 |
This page was last updated on 23 January 2021.