01294 Area Code
Ardrossan
Area Code 01294 covers Ardrossan and the surrounding area.
The majority of numbers in the 01294 Area Code belong to normal landlines in Ardrossan, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 01294 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
01294 area code information
Area Code: | 01294 |
---|---|
Location: | Ardrossan |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 6 |
Number format: | 01294 ###### |
International number format: | +44 1294 ###### |
Last code change: | April 1995 from 0294. |
Active providers and their dialing codes for area code 01294
(AQ) LIMITED: | 01294 81 |
---|---|
24 SEVEN CLOUD COMMUNICATIONS LTD: | 01294 426 |
Adepteo Limited: | 01294 707 |
Alnitak GmbH: | 01294 702 |
Andrews & Arnold (Numbers) Ltd: | 01294 654 |
API Telecom Limited: | 01294 280 |
AQL Wholesale Ltd: | 01294 58 |
Atomstream Limited: | 01294 666 |
Barritel Limited: | 01294 647 |
Belgacom International Carrier Services SA: | 01294 491 |
Bicom Systems EURL: | 01294 259 |
Bink Networks Ltd: | 01294 498 |
BT: | 01294 27 01294 20 01294 60 01294 21 01294 22 01294 82 01294 83 01294 54 01294 85 01294 40 01294 46 01294 55 01294 47 01294 48 01294 31 01294 32 01294 493 |
Buzz Networks Limited: | 01294 665 |
Calltracks Limited: | 01294 670 |
CFL Communications Ltd: | 01294 658 |
Chess Limited: | 01294 412 01294 414 01294 415 |
Citrus Telecommunications Ltd: | 01294 80 |
Colt Technology Services: | 01294 685 |
Commi Holdings Limited: | 01294 641 |
Content Guru Limited: | 01294 289 |
Dial 9 Communications Limited: | 01294 425 |
DIDWW Ireland Limited: | 01294 703 |
Digital Space Group Limited: | 01294 61 01294 637 |
Digitech Solutions Global Limited: | 01294 667 |
DRD Communications Limited: | 01294 301 |
EVE CONNECT LTD: | 01294 423 |
FleXtel Limited: | 01294 29 |
Fluency Communications Ltd: | 01294 691 |
Fuse 2 Communications Ltd: | 01294 696 01294 704 |
Gamma Telecom Holdings Limited: | 01294 44 01294 490 |
Gci Network Solutions Limited: | 01294 428 01294 677 01294 33 |
Hello Telecom (UK) Limited: | 01294 682 |
I.T Communications Limited: | 01294 649 |
ICC Networks Ltd: | 01294 281 |
ICUK Computing Services Limited: | 01294 706 |
Inet Telecoms Ltd (Voipfone): | 01294 645 |
Internet of Things Limited: | 01294 705 |
Internexus Networks Limited: | 01294 255 |
Invade International Ltd: | 01294 656 |
Invoco Ltd: | 01294 254 |
Invosys Limited: | 01294 679 |
IOVOX Limited: | 01294 284 01294 420 |
IP Voice Networks Ltd: | 01294 422 |
IP Wholesale Limited: | 01294 680 |
IPV6 Limited: | 01294 651 |
Kalnet4U Ltd: | 01294 692 |
KCOM Group Ltd: | 01294 499 |
Linear Telecoms Limited: | 01294 250 |
Localphone Limited: | 01294 51 |
M247 UK LIMITED: | 01294 662 |
Magrathea Telecommunications Limited: | 01294 50 |
Mars Communications Limited: | 01294 653 |
Media Hawk Ltd: | 01294 687 |
Mi Telecom Limited: | 01294 429 |
Minotaur Telecom Limited: | 01294 256 |
Nationwide Telephone Assistance Ltd: | 01294 89 |
Net-Work Internet Ltd: | 01294 644 |
Nexbridge Communications Limited: | 01294 681 |
Nexus Telecommunications Limited: | 01294 661 |
Nodemax Limited: | 01294 640 |
Number Services Ltd.: | 01294 708 |
Numbergroup Utilities Ltd: | 01294 288 |
Nuso Cloud UK Limited: | 01294 698 |
Orange Business Holdings UK Limited: | 01294 700 |
Orbtalk Limited: | 01294 251 |
Phone Co-Op Numbering Limited: | 01294 676 |
Redcentric Solutions Limited: | 01294 24 01294 26 |
Redwood Technologies Ltd: | 01294 697 |
Resilient PLC: | 01294 655 |
Served Up Limited: | 01294 43 |
Simwood eSMS Limited: | 01294 688 |
SiPalto Ltd: | 01294 427 |
Sky UK Limited: | 01294 689 01294 690 01294 282 01294 673 01294 693 01294 695 01294 285 01294 683 01294 686 01294 421 01294 492 01294 650 |
Solutios Limited: | 01294 643 |
Spitfire Network Services Limited: | 01294 877 |
Suretec Systems Ltd: | 01294 669 |
Syntec Limited: | 01294 88 |
TalkTalk Communications Limited: | 01294 537 01294 538 01294 286 01294 539 01294 287 01294 252 |
Telecom2 Limited: | 01294 646 |
Telecoms World PLC: | 01294 652 |
Telephone Box Limited: | 01294 674 |
TeleWare Group Limited: | 01294 659 |
TelNG Limited: | 01294 38 |
TTNC Limited: | 01294 34 |
Vectone Mobile Limited: | 01294 657 |
Verizon UK Limited: | 01294 668 |
Virgin Media Limited: | 01294 23 01294 701 |
Vodafone Ltd (C&W): | 01294 576 01294 370 01294 371 01294 372 01294 373 01294 375 01294 376 01294 379 01294 84 01294 570 01294 571 01294 572 01294 573 01294 574 01294 575 |
Voiceflex Limited: | 01294 59 |
VoiceHost Limited: | 01294 672 |
VoIP-Un Limited: | 01294 86 |
Voxbone SA: | 01294 620 |
VOXYONDER NETWORK SERVICES UK LTD: | 01294 494 |
WIGHTFIBRE LIMITED: | 01294 257 |
Windsor Telecom Ltd: | 01294 671 |
XoverX Ltd: | 01294 699 |
YayYay Limited: | 01294 694 |
Zapappi Ltd: | 01294 424 |
Ziron Limited: | 01294 283 |
This page was last updated on 23 January 2021.