01404 Area Code
Honiton
Area Code 01404 covers Honiton and the surrounding area.
The majority of numbers in the 01404 Area Code belong to normal landlines in Honiton, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 01404 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
01404 area code information
Area Code: | 01404 |
---|---|
Location: | Honiton |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 6 |
Number format: | 01404 ###### |
International number format: | +44 1404 ###### |
Last code change: | April 1995 from 0404. |
Active providers and their dialing codes for area code 01404
(AQ) LIMITED: | 01404 78 |
---|---|
24 SEVEN CLOUD COMMUNICATIONS LTD: | 01404 614 |
Adepteo Limited: | 01404 646 |
Andrews & Arnold (Numbers) Ltd: | 01404 377 |
API Telecom Limited: | 01404 225 |
AQL Wholesale Ltd: | 01404 56 |
Atomstream Limited: | 01404 387 |
Barritel Limited: | 01404 52 |
Belgacom International Carrier Services SA: | 01404 618 |
Bicom Systems EURL: | 01404 224 |
Bink Networks Ltd: | 01404 622 |
BT: | 01404 54 01404 81 01404 40 01404 82 01404 41 01404 613 01404 83 01404 42 01404 84 01404 43 01404 85 01404 44 01404 86 01404 45 01404 87 01404 46 01404 88 01404 47 01404 89 01404 623 |
Calltracks Limited: | 01404 389 |
CFL Communications Ltd: | 01404 383 |
Citrus Telecommunications Ltd: | 01404 55 |
Colt Technology Services: | 01404 642 |
Content Guru Limited: | 01404 229 |
Dial 9 Communications Limited: | 01404 610 |
DIDWW Ireland Limited: | 01404 619 |
Digital Space Group Limited: | 01404 32 01404 357 |
Digitech Solutions Global Limited: | 01404 391 01404 220 |
DRD Communications Limited: | 01404 491 |
EVE CONNECT LTD: | 01404 611 |
FleXtel Limited: | 01404 26 |
Fuse 2 Communications Ltd: | 01404 605 01404 649 |
Gamma Telecom Holdings Limited: | 01404 51 |
Gci Network Solutions Limited: | 01404 805 01404 806 01404 20 01404 807 01404 808 01404 809 01404 80 01404 800 01404 801 01404 802 01404 803 01404 804 |
Hello Telecom (UK) Limited: | 01404 397 |
I.T Communications Limited: | 01404 645 |
ICC Networks Ltd: | 01404 226 |
ICUK Computing Services Limited: | 01404 616 |
Inet Telecoms Ltd (Voipfone): | 01404 384 |
Internexus Networks Limited: | 01404 398 |
Invade International Ltd: | 01404 379 |
Invoco Ltd: | 01404 396 |
Invosys Limited: | 01404 394 |
IOVOX Limited: | 01404 228 |
IP Voice Networks Ltd: | 01404 648 |
IP Wholesale Limited: | 01404 236 |
IPV6 Limited: | 01404 374 |
IV Response Limited: | 01404 24 |
Jurassic Fibre Limited: | 01404 581 |
Kalnet4U Ltd: | 01404 602 |
KCOM Group Ltd: | 01404 626 |
Linear Telecoms Limited: | 01404 580 |
Localphone Limited: | 01404 72 |
M247 Ltd: | 01404 607 |
Magrathea Telecommunications Limited: | 01404 59 |
Mars Communications Limited: | 01404 375 |
Media Hawk Ltd: | 01404 601 |
Mi Telecom Limited: | 01404 617 |
Minotaur Telecom Limited: | 01404 239 |
Mintaka Limited: | 01404 647 |
Nationwide Telephone Assistance Ltd: | 01404 30 |
Net-Work Internet Ltd: | 01404 33 |
Nexbridge Communications Limited: | 01404 238 |
Nexus Telecommunications Limited: | 01404 381 |
Nodemax Limited: | 01404 370 |
Number Services Ltd.: | 01404 641 |
Numbergroup Utilities Ltd: | 01404 231 |
Nuso Cloud UK Limited: | 01404 603 |
Orbtalk Limited: | 01404 221 |
Phone Co-Op Numbering Limited: | 01404 392 |
Redcentric Solutions Limited: | 01404 73 |
Redwood Technologies Ltd: | 01404 606 |
Served Up Limited: | 01404 28 |
Simwood eSMS Limited: | 01404 600 |
SiPalto Ltd: | 01404 615 |
Six Degrees Technology Group Limited: | 01404 214 |
Sky UK Limited: | 01404 624 01404 234 01404 643 |
Solutios Limited: | 01404 373 |
Spitfire Network Services Limited: | 01404 277 |
Suretec Systems Ltd: | 01404 390 |
Syntec Limited: | 01404 29 |
TalkTalk Communications Limited: | 01404 371 01404 758 01404 759 |
Telecom2 Limited: | 01404 376 |
Telephone Box Limited: | 01404 233 |
TelNG Limited: | 01404 71 |
TGL Services (UK) Ltd: | 01404 584 |
TTNC Limited: | 01404 48 |
Vectone Mobile Limited: | 01404 382 |
Virgin Media Limited: | 01404 612 |
Vodafone Ltd (C&W): | 01404 53 01404 237 01404 36 |
Voiceflex Limited: | 01404 790 01404 791 01404 792 01404 793 01404 794 01404 795 01404 796 01404 797 01404 798 01404 799 |
VoiceHost Limited: | 01404 232 |
VoIP-Un Limited: | 01404 31 |
Voxbone SA: | 01404 378 |
VOXYONDER NETWORK SERVICES UK LTD: | 01404 585 |
Windsor Telecom Ltd: | 01404 230 |
XoverX Ltd: | 01404 609 |
YayYay Limited: | 01404 604 |
Ziron Limited: | 01404 227 |
This page was last updated on 23 January 2021.