01409 Area Code
Holsworthy
Area Code 01409 covers Holsworthy and the surrounding area.
The majority of numbers in the 01409 Area Code belong to normal landlines in Holsworthy, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 01409 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
01409 area code information
Area Code: | 01409 |
---|---|
Location: | Holsworthy |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 6 |
Number format: | 01409 ###### |
International number format: | +44 1409 ###### |
Last code change: | April 1995 from 0409. |
Active providers and their dialing codes for area code 01409
(AQ) LIMITED: | 01409 84 |
---|---|
24 SEVEN CLOUD COMMUNICATIONS LTD: | 01409 397 |
Adepteo Limited: | 01409 392 |
Andrews & Arnold (Numbers) Ltd: | 01409 60 |
API Telecom Limited: | 01409 681 |
AQL Wholesale Ltd: | 01409 40 |
Atomstream Limited: | 01409 677 |
Barritel Limited: | 01409 57 |
Belgacom International Carrier Services SA: | 01409 708 |
Bicom Systems EURL: | 01409 684 |
Bink Networks Ltd: | 01409 711 |
BT: | 01409 21 01409 22 01409 23 01409 24 01409 25 01409 26 01409 27 01409 28 |
Calltracks Limited: | 01409 671 |
CFL Communications Ltd: | 01409 64 |
Citrus Telecommunications Ltd: | 01409 44 |
Colt Technology Services: | 01409 396 |
Content Guru Limited: | 01409 689 |
Dial 9 Communications Limited: | 01409 705 |
Digital Space Group Limited: | 01409 85 01409 517 |
Digitech Solutions Global Limited: | 01409 390 01409 670 |
EVE CONNECT LTD: | 01409 700 |
FleXtel Limited: | 01409 30 |
Fuse 2 Communications Ltd: | 01409 694 01409 696 |
Gamma Telecom Holdings Limited: | 01409 33 |
Gci Network Solutions Limited: | 01409 89 01409 673 |
Hello Telecom (UK) Limited: | 01409 683 |
I.T Communications Limited: | 01409 393 |
ICC Networks Ltd: | 01409 682 |
ICUK Computing Services Limited: | 01409 709 |
Inet Telecoms Ltd (Voipfone): | 01409 660 01409 661 01409 667 01409 669 |
Internexus Networks Limited: | 01409 369 |
Invade International Ltd: | 01409 61 |
Invoco Ltd: | 01409 368 |
Invosys Limited: | 01409 362 |
IOVOX Limited: | 01409 688 |
IP Voice Networks Ltd: | 01409 398 |
IP Wholesale Limited: | 01409 366 |
IPV6 Limited: | 01409 58 |
Kalnet4U Ltd: | 01409 692 |
KCOM Group Ltd: | 01409 706 |
Linear Telecoms Limited: | 01409 830 |
Localphone Limited: | 01409 46 |
M247 Ltd: | 01409 364 |
Magrathea Telecommunications Limited: | 01409 29 |
Mars Communications Limited: | 01409 59 |
Media Hawk Ltd: | 01409 701 |
Mi Telecom Limited: | 01409 707 |
Minotaur Telecom Limited: | 01409 690 |
Mintaka Limited: | 01409 697 |
Nationwide Telephone Assistance Ltd: | 01409 86 |
Net-Work Internet Ltd: | 01409 50 |
Nexbridge Communications Limited: | 01409 363 |
Nexus Telecommunications Limited: | 01409 62 |
Nodemax Limited: | 01409 53 |
Number Services Ltd.: | 01409 395 |
Nuso Cloud UK Limited: | 01409 693 |
Orbtalk Limited: | 01409 686 |
Phone Co-Op Numbering Limited: | 01409 361 |
Redcentric Solutions Limited: | 01409 43 |
Redwood Technologies Ltd: | 01409 698 |
Served Up Limited: | 01409 42 |
Simwood eSMS Limited: | 01409 675 |
SiPalto Ltd: | 01409 702 |
Six Degrees Technology Group Limited: | 01409 324 |
Sky UK Limited: | 01409 691 |
Solutios Limited: | 01409 56 |
Spitfire Network Services Limited: | 01409 377 |
Suretec Systems Ltd: | 01409 676 |
Syntec Limited: | 01409 34 |
TalkTalk Communications Limited: | 01409 478 01409 479 |
Telappliant Limited: | 01409 678 |
Telecom2 Limited: | 01409 52 |
Telephone Box Limited: | 01409 672 |
TelNG Limited: | 01409 38 |
TTNC Limited: | 01409 45 |
Vectone Mobile Limited: | 01409 63 |
Vodafone Ltd (C&W): | 01409 82 |
Voiceflex Limited: | 01409 41 |
VoiceHost Limited: | 01409 674 |
VoIP-Un Limited: | 01409 81 |
Voxbone SA: | 01409 550 |
VOXYONDER NETWORK SERVICES UK LTD: | 01409 704 |
Windsor Telecom Ltd: | 01409 679 |
XoverX Ltd: | 01409 699 |
YayYay Limited: | 01409 365 |
Zapappi Ltd: | 01409 394 |
Ziron Limited: | 01409 685 |
This page was last updated on 23 January 2021.