01496 Area Code
Port Ellen
Area Code 01496 covers Port Ellen and the surrounding area.
The majority of numbers in the 01496 Area Code belong to normal landlines in Port Ellen, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 01496 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
01496 area code information
Area Code: | 01496 |
---|---|
Location: | Port Ellen |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 6 |
Number format: | 01496 ###### |
International number format: | +44 1496 ###### |
Last code change: | April 1995 from 0496. |
Active providers and their dialing codes for area code 01496
(AQ) LIMITED: | 01496 27 |
---|---|
24 SEVEN CLOUD COMMUNICATIONS LTD: | 01496 548 |
Adepteo Limited: | 01496 538 |
Alnitak GmbH: | 01496 537 |
Andrews & Arnold (Numbers) Ltd: | 01496 45 |
API Telecom Limited: | 01496 522 |
AQL Wholesale Ltd: | 01496 87 |
Atomstream Limited: | 01496 502 |
Barritel Limited: | 01496 22 |
Belgacom International Carrier Services SA: | 01496 778 |
Bicom Systems EURL: | 01496 521 |
Bink Networks Ltd: | 01496 566 |
BT: | 01496 81 01496 82 01496 84 01496 85 01496 30 01496 86 |
CFL Communications Ltd: | 01496 47 |
Colt Technology Services: | 01496 545 |
Content Guru Limited: | 01496 527 |
Dial 9 Communications Limited: | 01496 560 |
Digital Space Group Limited: | 01496 347 01496 35 |
Digitech Solutions Global Limited: | 01496 500 |
DRD Communications Limited: | 01496 792 |
Entanet International Ltd: | 01496 32 |
EVE CONNECT LTD: | 01496 547 |
FleXtel Limited: | 01496 70 |
Fuse 2 Communications Ltd: | 01496 546 01496 535 |
Gamma Telecom Holdings Limited: | 01496 73 |
Gci Network Solutions Limited: | 01496 504 |
Hello Telecom (UK) Limited: | 01496 524 |
I.T Communications Limited: | 01496 540 |
ICC Networks Ltd: | 01496 523 |
ICUK Computing Services Limited: | 01496 555 |
Inet Telecoms Ltd (Voipfone): | 01496 490 01496 491 01496 497 |
Internexus Networks Limited: | 01496 518 |
Invoco Ltd: | 01496 519 |
Invosys Limited: | 01496 510 |
IOVOX Limited: | 01496 528 01496 531 |
IP Voice Networks Ltd: | 01496 549 |
IP Wholesale Limited: | 01496 511 |
IPV6 Limited: | 01496 42 |
Kalnet4U Ltd: | 01496 532 |
KCOM Group Ltd: | 01496 556 |
Linear Telecoms Limited: | 01496 710 |
Localphone Limited: | 01496 26 |
M247 Ltd: | 01496 514 |
Magrathea Telecommunications Limited: | 01496 80 |
Mars Communications Limited: | 01496 44 |
Mi Telecom Limited: | 01496 777 |
Minotaur Telecom Limited: | 01496 530 |
Nationwide Telephone Assistance Ltd: | 01496 29 |
Net-Work Internet Ltd: | 01496 33 |
Nexbridge Communications Limited: | 01496 512 |
Nexus Telecommunications Limited: | 01496 43 |
Nodemax Limited: | 01496 37 |
Number Services Ltd.: | 01496 541 |
Nuso Cloud UK Limited: | 01496 529 |
Orbtalk Limited: | 01496 515 |
Phone Co-Op Numbering Limited: | 01496 509 |
Redcentric Solutions Limited: | 01496 28 |
Redwood Technologies Ltd: | 01496 536 |
Served Up Limited: | 01496 78 |
Simwood eSMS Limited: | 01496 533 |
Sky UK Limited: | 01496 543 |
Solutios Limited: | 01496 41 |
Spitfire Network Services Limited: | 01496 897 |
Suretec Systems Ltd: | 01496 505 |
Syntec Limited: | 01496 88 |
TalkTalk Communications Limited: | 01496 238 01496 239 |
Telecom2 Limited: | 01496 36 |
Telephone Box Limited: | 01496 507 |
TelNG Limited: | 01496 21 |
TTNC Limited: | 01496 83 |
Vectone Mobile Limited: | 01496 46 |
Vodafone Ltd (C&W): | 01496 550 |
Voiceflex Limited: | 01496 25 |
VoiceHost Limited: | 01496 508 |
VoIP-Un Limited: | 01496 31 |
Voxbone SA: | 01496 380 |
VOXYONDER NETWORK SERVICES UK LTD: | 01496 740 |
Windsor Telecom Ltd: | 01496 506 |
XoverX Ltd: | 01496 539 |
YayYay Limited: | 01496 501 |
Zapappi Ltd: | 01496 542 |
Ziron Limited: | 01496 525 |
This page was last updated on 23 January 2021.