01509 Area Code
Loughborough
Area Code 01509 covers Loughborough and the surrounding area.
The majority of numbers in the 01509 Area Code belong to normal landlines in Loughborough, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 01509 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
01509 area code information
Area Code: | 01509 |
---|---|
Location: | Loughborough |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 6 |
Number format: | 01509 ###### |
International number format: | +44 1509 ###### |
Last code change: | April 1995 from 0509. |
Active providers and their dialing codes for area code 01509
(AQ) LIMITED: | 01509 391 |
---|---|
24 SEVEN CLOUD COMMUNICATIONS LTD: | 01509 446 |
Adepteo Limited: | 01509 454 |
Alnitak GmbH: | 01509 442 |
Andrews & Arnold (Numbers) Ltd: | 01509 350 |
API Telecom Limited: | 01509 421 |
AQL Wholesale Ltd: | 01509 323 |
Atomstream Limited: | 01509 354 |
Barritel Limited: | 01509 74 |
Belgacom International Carrier Services SA: | 01509 978 |
Bicom Systems EURL: | 01509 420 |
Bink Networks Ltd: | 01509 970 |
BT: | 01509 84 01509 50 01509 60 01509 85 01509 41 01509 61 01509 974 01509 62 01509 63 01509 21 01509 64 01509 22 01509 65 01509 67 01509 23 01509 68 01509 458 01509 24 01509 25 01509 26 01509 28 01509 81 01509 88 01509 89 01509 467 |
Buzz Networks Limited: | 01509 351 |
Calltracks Limited: | 01509 352 |
Ccpro Solutions Limited: | 01509 433 |
CFL Communications Ltd: | 01509 366 |
Cloudcall Limited: | 01509 423 |
Colt Technology Services: | 01509 975 01509 438 01509 462 |
Content Guru Limited: | 01509 429 |
Core Telecom Limited: | 01509 356 |
Dial 9 Communications Limited: | 01509 460 |
DIDWW Ireland Limited: | 01509 461 |
Digital Space Group Limited: | 01509 327 01509 328 01509 583 |
Digitech Solutions Global Limited: | 01509 392 |
DRD Communications Limited: | 01509 291 |
Entanet International Ltd: | 01509 321 |
EVE CONNECT LTD: | 01509 457 |
FleXtel Limited: | 01509 70 |
Fuse 2 Communications Ltd: | 01509 451 01509 436 |
Gamma Telecom Holdings Limited: | 01509 972 01509 453 01509 27 |
Gci Network Solutions Limited: | 01509 86 01509 860 01509 861 01509 862 01509 863 01509 864 01509 865 01509 866 01509 867 01509 444 01509 868 01509 869 01509 59 |
GTT-EMEA LTD: | 01509 751 01509 752 01509 754 01509 756 01509 757 01509 759 |
Hello Telecom (UK) Limited: | 01509 395 |
I.T Communications Limited: | 01509 450 |
ICC Networks Ltd: | 01509 422 |
ICUK Computing Services Limited: | 01509 466 |
Inet Telecoms Ltd (Voipfone): | 01509 357 |
Internexus Networks Limited: | 01509 382 |
Invade International Ltd: | 01509 341 |
Invoco Ltd: | 01509 387 |
Invosys Limited: | 01509 369 |
IOVOX Limited: | 01509 428 |
IP Voice Networks Ltd: | 01509 447 |
IP Wholesale Limited: | 01509 389 |
IPV6 Limited: | 01509 340 |
Kalnet4U Ltd: | 01509 434 |
KCOM Group Ltd: | 01509 464 |
Lanonyx Telecom Limited: | 01509 455 |
Linear Telecoms Limited: | 01509 530 |
Liquid 11 Limited: | 01509 435 |
Localphone Limited: | 01509 390 |
M247 Ltd: | 01509 445 |
Magrathea Telecommunications Limited: | 01509 80 |
Mars Communications Limited: | 01509 344 |
Media Hawk Ltd: | 01509 441 01509 443 01509 430 |
Mi Telecom Limited: | 01509 465 |
Minotaur Telecom Limited: | 01509 385 |
Nationwide Telephone Assistance Ltd: | 01509 398 |
Net-Work Internet Ltd: | 01509 388 |
Nexbridge Communications Limited: | 01509 358 |
Nexus Telecommunications Limited: | 01509 347 |
NFON UK Ltd: | 01509 977 |
Nodemax Limited: | 01509 345 |
Number Services Ltd.: | 01509 448 |
Numbergroup Utilities Ltd: | 01509 425 01509 361 |
Numbers Plus Ltd: | 01509 365 |
Nuso Cloud UK Limited: | 01509 424 01509 359 |
Orange Business Holdings UK Limited: | 01509 432 |
Orbtalk Limited: | 01509 381 |
Phone Co-Op Numbering Limited: | 01509 362 |
Redcentric Solutions Limited: | 01509 20 |
Redwood Technologies Ltd: | 01509 431 |
Served Up Limited: | 01509 78 |
Simwood eSMS Limited: | 01509 426 |
SiPalto Ltd: | 01509 979 |
Six Degrees Technology Group Limited: | 01509 570 01509 574 |
Sky UK Limited: | 01509 73 |
Solutios Limited: | 01509 342 |
Spitfire Network Services Limited: | 01509 377 |
Suretec Systems Ltd: | 01509 353 |
Syntec Limited: | 01509 69 |
TalkTalk Communications Limited: | 01509 324 01509 452 01509 437 01509 767 01509 768 01509 769 |
Telappliant Limited: | 01509 383 |
Telecom2 Limited: | 01509 326 |
Telecoms World PLC: | 01509 329 |
Telephone Box Limited: | 01509 394 |
TelNG Limited: | 01509 31 |
TelXL Ltd: | 01509 325 |
TGL Services (UK) Ltd: | 01509 71 |
TTNC Limited: | 01509 40 |
Tuxtel Ltd: | 01509 396 |
Vectone Mobile Limited: | 01509 346 |
Verizon UK Limited: | 01509 33 |
Virgin Media Limited: | 01509 00 01509 55 01509 725 01509 56 01509 726 01509 727 01509 728 01509 82 01509 729 |
Vodafone Ltd (C&W): | 01509 51 01509 520 01509 521 01509 522 01509 523 01509 524 01509 527 01509 528 01509 878 01509 83 |
Voiceflex Limited: | 01509 320 |
VoiceHost Limited: | 01509 363 |
VoIP-Un Limited: | 01509 322 |
Voxbone SA: | 01509 380 |
VOXYONDER NETWORK SERVICES UK LTD: | 01509 449 |
Windsor Telecom Ltd: | 01509 393 |
XoverX Ltd: | 01509 439 |
YayYay Limited: | 01509 440 |
Zapappi Ltd: | 01509 459 |
Ziron Limited: | 01509 427 |
This page was last updated on 23 January 2021.