0151 Area Code
Liverpool
Area Code 0151 covers Liverpool and the surrounding area.
The majority of numbers in the 0151 Area Code belong to normal landlines in Liverpool, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 0151 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
0151 area code information
Area Code: | 0151 |
---|---|
Location: | Liverpool |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 7 |
Number format: | 0151 ### #### |
International number format: | +44 151 ### #### |
Last code change: | April 1995 from 051. |
Active providers and their dialing codes for area code 0151
(AQ) LIMITED: | 0151 675 |
---|---|
24 SEVEN CLOUD COMMUNICATIONS LTD: | 0151 533 |
24 Seven Communications Ltd: | 0151 835 |
8x8 UK Limited: | 0151 607 |
Adepteo Limited: | 0151 313 |
Aloha Telecommunications Ltd: | 0151 365 |
Alphatalk Limited: | 0151 800 0151 656 |
Andrews & Arnold (Numbers) Ltd: | 0151 660 |
Antheus Telecom Limited: | 0151 395 |
API Telecom Limited: | 0151 385 |
AQL Wholesale Ltd: | 0151 329 |
Atomstream Limited: | 0151 704 |
AVC One Limited: | 0151 941 |
Barritec Limited: | 0151 376 |
Barritel Limited: | 0151 340 0151 540 0151 799 0151 803 0151 297 0151 655 0151 900 0151 490 |
Belgacom International Carrier Services SA: | 0151 308 |
Bellingham Telecommunications Ltd: | 0151 277 |
Bicom Systems EURL: | 0151 379 |
Bink Broadband Ltd: | 0151 274 |
Bink Networks Ltd: | 0151 825 |
BT: | 0151 428 0151 552 0151 643 0151 353 0151 373 0151 724 0151 270 0151 430 0151 448 0151 608 0151 931 0151 644 0151 949 0151 235 0151 691 0151 252 0151 493 0151 520 0151 794 0151 431 0151 951 0151 449 0151 609 0151 932 0151 339 0151 645 0151 220 0151 355 0151 236 0151 494 0151 726 0151 727 0151 521 0151 432 0151 625 0151 933 0151 221 0151 356 0151 237 0151 254 0151 495 0151 728 0151 522 0151 630 0151 934 0151 647 0151 357 0151 238 0151 702 0151 255 0151 729 0151 523 0151 326 0151 631 0151 342 0151 648 0151 239 0151 480 0151 703 0151 256 0151 498 0151 524 0151 955 0151 327 0151 632 0151 207 0151 343 0151 649 0151 224 0151 666 0151 481 0151 257 0151 733 0151 525 0151 419 0151 801 0151 328 0151 633 0151 650 0151 225 0151 242 0151 482 0151 705 0151 258 0151 259 0151 734 0151 526 0151 420 0151 802 0151 920 0151 110 0151 651 0151 226 0151 363 0151 243 0151 706 0151 260 0151 735 0151 527 0151 421 0151 545 0151 600 0151 346 0151 652 0151 227 0151 670 0151 485 0151 707 0151 261 0151 422 0151 546 0151 966 0151 922 0151 637 0151 347 0151 653 0151 228 0151 458 0151 245 0151 486 0151 708 0151 263 0151 737 0151 529 0151 423 0151 547 0151 837 0151 638 0151 |
Business Broadcast Communications Limited: | 0151 492 |
Buzz Networks Limited: | 0151 662 |
Callitech Limited: | 0151 390 |
Calltracks Limited: | 0151 790 |
Ccpro Solutions Limited: | 0151 940 |
CFL Communications Ltd: | 0151 930 |
Chess Limited: | 0151 950 |
Citrus Telecommunications Ltd: | 0151 554 |
Cloudcall Limited: | 0151 796 |
Colt Technology Services: | 0151 433 0151 452 |
Commi Holdings Limited: | 0151 518 |
Connect Telecom UK Limited: | 0151 544 |
Content Guru Limited: | 0151 386 |
Core Telecom Limited: | 0151 679 |
Daisy Communications Ltd: | 0151 555 |
Dial 9 Communications Limited: | 0151 830 |
DIDWW Ireland Limited: | 0151 947 |
Digital Mail Limited: | 0151 251 |
Digital Space Group Limited: | 0151 341 0151 358 0151 320 |
Digitech Solutions Global Limited: | 0151 151 0151 658 |
DRD Communications Limited: | 0151 214 |
Dynamic Mobile Billing Limited: | 0151 805 |
EG TECHNOLOGIES LIMITED: | 0151 831 |
Eircom (UK) Limited: | 0151 543 |
Entanet International Ltd: | 0151 354 |
ETC Telecom Limited: | 0151 730 |
EVE CONNECT LTD: | 0151 392 |
Exa Networks Limited: | 0151 484 |
Firstcom Europe Limited: | 0151 304 |
FleXtel Limited: | 0151 205 |
Fluency Communications Ltd: | 0151 517 |
Fuse 2 Communications Ltd: | 0151 945 0151 303 |
Gamma Telecom Holdings Limited: | 0151 305 0151 203 0151 829 0151 556 0151 541 0151 832 0151 559 0151 571 0151 669 0151 332 0151 459 0151 317 0151 318 0151 302 0151 351 |
Gci Network Solutions Limited: | 0151 791 0151 393 0151 3930 0151 497 0151 3931 0151 557 0151 223 0151 3932 0151 499 0151 3933 0151 3934 0151 437 0151 939 0151 3935 0151 959 0151 921 0151 122 0151 636 0151 3936 0151 736 0151 3937 0151 3938 0151 515 0151 3939 0151 266 0151 335 |
Global Reach Networks Limited: | 0151 275 |
Group 3 Technology Limited: | 0151 383 |
GTT-EMEA LTD: | 0151 516 |
Hello Telecom (UK) Limited: | 0151 519 |
Hyperoptic Ltd: | 0151 938 |
I.T Communications Limited: | 0151 278 |
ICC Networks Ltd: | 0151 725 |
ICUK Computing Services Limited: | 0151 450 |
IM Software Ltd: | 0151 720 |
Inet Telecoms Ltd (Voipfone): | 0151 558 |
INFERNO COMMUNICATIONS LTD: | 0151 401 |
Infinity Tracking Ltd: | 0151 391 |
INTERCITY TECHNOLOGY LIMITED: | 0151 657 |
Internet of Things Limited: | 0151 100 0151 279 |
Internetty Ltd: | 0151 833 |
Internexus Networks Limited: | 0151 371 |
Invade International Ltd: | 0151 553 |
Invoco Ltd: | 0151 380 |
Invosys Limited: | 0151 668 |
IOVOX Limited: | 0151 382 |
IP Voice Networks Ltd: | 0151 314 |
IP Wholesale Limited: | 0151 388 |
IPV6 Limited: | 0151 000 0151 446 |
IV Response Limited: | 0151 535 |
Kalnet4U Ltd: | 0151 374 |
KCOM Group Ltd: | 0151 828 |
Lanonyx Telecom Limited: | 0151 926 |
Linear Telecoms Limited: | 0151 206 |
Liquid 11 Limited: | 0151 542 |
Localphone Limited: | 0151 253 0151 901 |
Lumen Technologies UK Limited: | 0151 672 0151 213 |
M247 Ltd: | 0151 273 |
M247 UK LIMITED: | 0151 958 |
Magrathea Telecommunications Limited: | 0151 312 0151 909 0151 601 |
Mars Communications Limited: | 0151 646 |
Media Hawk Ltd: | 0151 368 |
Mi Telecom Limited: | 0151 935 |
Minotaur Telecom Limited: | 0151 804 |
Mintaka Limited: | 0151 366 |
Mission Labs Limited: | 0151 316 |
Nationwide Telephone Assistance Ltd: | 0151 640 |
Need More Time Ltd: | 0151 267 |
Net-Work Internet Ltd: | 0151 325 |
Nexbridge Communications Limited: | 0151 375 |
Nexus Telecommunications Limited: | 0151 635 |
NFON UK Ltd: | 0151 315 |
Node4 Ltd: | 0151 943 |
Nodemax Limited: | 0151 532 |
Number Services Ltd.: | 0151 311 |
Numbergroup Utilities Ltd: | 0151 701 |
Numbers Plus Ltd: | 0151 362 |
Numbers Telecom Limited: | 0151 664 0151 723 |
Nuso Cloud UK Limited: | 0151 539 |
Odigo: | 0151 839 |
Onno Ventures Limited: | 0151 397 |
Onvoy Communications Ltd.: | 0151 836 |
Orange Business Holdings UK Limited: | 0151 603 |
Orbtalk Limited: | 0151 370 |
OVH Limited: | 0151 537 |
Pebbletree Ltd: | 0151 402 |
PEERLESS NETWORK UK LIMITED: | 0151 454 |
Phone Co-Op Numbering Limited: | 0151 360 |
Redcentric Solutions Limited: | 0151 202 |
Redwood Technologies Ltd: | 0151 954 |
Relax Telecom Limited: | 0151 952 0151 377 |
Resilient PLC: | 0151 248 0151 387 0151 389 |
Sark Telecom B.V.: | 0151 806 |
Served Up Limited: | 0151 661 |
Simwood eSMS Limited: | 0151 440 |
SiPalto Ltd: | 0151 838 |
Sipcentric Ltd: | 0151 953 |
Six Degrees Technology Group Limited: | 0151 232 |
Sky UK Limited: | 0151 396 0151 903 0151 309 0151 936 0151 208 0151 364 0151 384 0151 923 0151 739 0151 721 0151 216 |
SMARTVOICE LTD: | 0151 457 |
Solutios Limited: | 0151 436 |
SONA BUSINESS PVT. LTD.: | 0151 826 |
Spitfire Network Services Limited: | 0151 218 |
Stour Marine Limited: | 0151 946 |
Suretec Systems Ltd: | 0151 602 |
Swiftnet Ltd: | 0151 265 |
Syntec Limited: | 0151 001 0151 344 |
TalkTalk Communications Limited: | 0151 792 0151 271 0151 538 0151 306 0151 204 0151 378 0151 834 0151 345 0151 352 |
Tango Networks UK Ltd: | 0151 307 |
Telappliant Limited: | 0151 438 |
Telecom 10 Ltd: | 0151 398 |
Telecom2 Limited: | 0151 349 |
TelecomIQ Limited: | 0151 942 |
Telecoms World PLC: | 0151 447 |
Telephone Box Limited: | 0151 807 |
TeleSurf Limited: | 0151 663 |
Telet Research (NI) Limited: | 0151 020 |
TeleWare Group Limited: | 0151 439 |
TelNG Limited: | 0151 209 |
TELNYX UK LIMITED: | 0151 456 |
TelXL Ltd: | 0151 434 |
TGL Services (UK) Ltd: | 0151 700 |
TTNC Limited: | 0151 321 |
Tuxtel Ltd: | 0151 399 |
Twilio Ireland Limited: | 0151 453 |
UK BANDWIDTH LIMITED: | 0151 455 |
USIC INTERNET SERVICES LIMITED: | 0151 400 |
Vectone Mobile Limited: | 0151 491 |
Verizon UK Limited: | 0151 331 |
Virgin Media Limited: | 0151 286 0151 201 0151 217 0151 234 0151 475 0151 287 0151 476 0151 288 0151 477 0151 289 0151 290 0151 014 0151 222 0151 291 0151 015 0151 292 0151 500 0151 293 0151 510 0151 511 0151 295 0151 330 0151 512 0151 280 0151 296 0151 513 0151 281 0151 514 0151 282 0151 333 0151 247 0151 283 0151 300 0151 284 0151 285 0151 200 0151 233 0151 474 |
Vispa Limited: | 0151 451 |
Vodafone Limited: | 0151 215 |
Vodafone Ltd (C&W): | 0151 268 0151 337 0151 322 0151 338 0151 904 0151 795 0151 905 0151 324 0151 478 0151 906 0151 479 0151 907 0151 435 0151 240 0151 210 0151 244 0151 211 0151 160 0151 212 0151 246 0151 471 0151 472 0151 676 0151 550 0151 445 0151 473 |
Voiceflex Limited: | 0151 294 |
VoiceHost Limited: | 0151 665 |
VoIP-Un Limited: | 0151 908 |
Vonage Business Limited: | 0151 372 |
Voxbone SA: | 0151 808 |
WAVECREST NETWORKS LIMITED: | 0151 528 |
WELLTEL (UK) LIMITED: | 0151 827 |
Wifinity Limited: | 0151 442 |
Windsor Telecom Ltd: | 0151 659 |
X-on Health Limited: | 0151 902 |
XoverX Ltd: | 0151 956 |
YayYay Limited: | 0151 272 |
Zapappi Ltd: | 0151 323 |
Ziron Limited: | 0151 673 |
This page was last updated on 23 January 2021.