01547 Area Code
Knighton
Area Code 01547 covers Knighton and the surrounding area.
The majority of numbers in the 01547 Area Code belong to normal landlines in Knighton, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 01547 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
01547 area code information
Area Code: | 01547 |
---|---|
Location: | Knighton |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 6 |
Number format: | 01547 ###### |
International number format: | +44 1547 ###### |
Last code change: | April 1995 from 0547. |
Active providers and their dialing codes for area code 01547
(AQ) LIMITED: | 01547 22 |
---|---|
24 SEVEN CLOUD COMMUNICATIONS LTD: | 01547 731 |
Adepteo Limited: | 01547 741 |
Alnitak GmbH: | 01547 748 |
Andrews & Arnold (Numbers) Ltd: | 01547 65 |
API Telecom Limited: | 01547 306 |
AQL Wholesale Ltd: | 01547 24 |
Atomstream Limited: | 01547 713 |
Barritel Limited: | 01547 34 |
Bicom Systems EURL: | 01547 308 |
Bink Networks Ltd: | 01547 766 |
BT: | 01547 51 01547 52 01547 53 01547 54 01547 55 01547 56 01547 59 |
CFL Communications Ltd: | 01547 68 |
Colt Technology Services: | 01547 742 |
Content Guru Limited: | 01547 442 |
Dial 9 Communications Limited: | 01547 735 |
DIDWW Ireland Limited: | 01547 737 |
Digital Space Group Limited: | 01547 257 01547 26 |
Digitech Solutions Global Limited: | 01547 400 01547 712 |
EVE CONNECT LTD: | 01547 730 |
FleXtel Limited: | 01547 32 |
Fuse 2 Communications Ltd: | 01547 447 01547 746 |
Gamma Telecom Holdings Limited: | 01547 314 01547 315 01547 316 01547 317 01547 318 01547 319 |
Gci Network Solutions Limited: | 01547 716 01547 33 |
Hello Telecom (UK) Limited: | 01547 302 |
I.T Communications Limited: | 01547 743 |
ICC Networks Ltd: | 01547 307 |
ICUK Computing Services Limited: | 01547 733 |
Inet Telecoms Ltd (Voipfone): | 01547 718 |
Internexus Networks Limited: | 01547 303 |
Invoco Ltd: | 01547 729 |
Invosys Limited: | 01547 722 |
IOVOX Limited: | 01547 309 |
IP Voice Networks Ltd: | 01547 728 |
IP Wholesale Limited: | 01547 724 |
IPV6 Limited: | 01547 64 |
Kalnet4U Ltd: | 01547 446 |
KCOM Group Ltd: | 01547 755 |
Linear Telecoms Limited: | 01547 300 |
Localphone Limited: | 01547 41 |
M247 Ltd: | 01547 710 |
Magrathea Telecommunications Limited: | 01547 57 |
Mars Communications Limited: | 01547 63 |
Mi Telecom Limited: | 01547 739 |
Minotaur Telecom Limited: | 01547 301 |
Net-Work Internet Ltd: | 01547 20 |
Nexbridge Communications Limited: | 01547 723 |
Nexus Telecommunications Limited: | 01547 66 |
Nodemax Limited: | 01547 28 |
Number Services Ltd.: | 01547 749 |
Numbergroup Utilities Ltd: | 01547 715 |
Nuso Cloud UK Limited: | 01547 448 |
Orbtalk Limited: | 01547 304 |
Phone Co-Op Numbering Limited: | 01547 720 |
Redcentric Solutions Limited: | 01547 58 |
Redwood Technologies Ltd: | 01547 744 |
Served Up Limited: | 01547 37 |
Simwood eSMS Limited: | 01547 445 |
SiPalto Ltd: | 01547 732 |
Six Degrees Technology Group Limited: | 01547 494 01547 490 |
Sky UK Limited: | 01547 740 |
Solutios Limited: | 01547 61 |
Spitfire Network Services Limited: | 01547 457 |
Suretec Systems Ltd: | 01547 717 |
Syntec Limited: | 01547 47 |
TalkTalk Communications Limited: | 01547 428 01547 429 |
Telappliant Limited: | 01547 714 |
Telecom2 Limited: | 01547 27 |
Telephone Box Limited: | 01547 719 |
TelNG Limited: | 01547 39 |
TTNC Limited: | 01547 46 |
Vectone Mobile Limited: | 01547 67 |
Vodafone Ltd (C&W): | 01547 35 |
Voiceflex Limited: | 01547 23 |
VoiceHost Limited: | 01547 444 |
VoIP-Un Limited: | 01547 21 |
Voxbone SA: | 01547 600 |
VOXYONDER NETWORK SERVICES UK LTD: | 01547 734 |
Windsor Telecom Ltd: | 01547 711 |
XoverX Ltd: | 01547 449 |
YayYay Limited: | 01547 747 |
Ziron Limited: | 01547 441 |
This page was last updated on 23 January 2021.