016974 Area Code
Raughton Head
Area Code 016974 covers Raughton Head and the surrounding area.
The majority of numbers in the 016974 Area Code belong to normal landlines in Raughton Head, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 016974 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
016974 area code information
Area Code: | 016974 |
---|---|
Location: | Raughton Head |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 5 |
Number format: | 0 |
International number format: | +44 |
Last code change: | April 1995 from 06974. |
Active providers and their dialing codes for area code 016974
24 SEVEN CLOUD COMMUNICATIONS LTD: | 016974 289 |
---|---|
AQL Wholesale Ltd: | 016974 53 |
Barritel Limited: | 016974 25 |
Belgacom International Carrier Services SA: | 016974 68 |
Bink Networks Ltd: | 016974 297 |
BT: | 016974 7 |
Colt Technology Services: | 016974 276 |
Dial 9 Communications Limited: | 016974 60 |
Digital Space Group Limited: | 016974 54 |
EVE CONNECT LTD: | 016974 285 |
Fuse 2 Communications Ltd: | 016974 287 |
Gamma Telecom Holdings Limited: | 016974 24 |
I.T Communications Limited: | 016974 280 |
ICUK Computing Services Limited: | 016974 66 |
Inet Telecoms Ltd (Voipfone): | 016974 274 |
Invoco Ltd: | 016974 272 |
Invosys Limited: | 016974 281 |
IOVOX Limited: | 016974 284 |
IP Voice Networks Ltd: | 016974 282 |
IP Wholesale Limited: | 016974 291 |
Kalnet4U Ltd: | 016974 278 |
KCOM Group Ltd: | 016974 299 |
Localphone Limited: | 016974 49 |
M247 UK LIMITED: | 016974 271 |
Magrathea Telecommunications Limited: | 016974 30 016974 38 |
Mi Telecom Limited: | 016974 64 |
Nationwide Telephone Assistance Ltd: | 016974 50 |
Number Services Ltd.: | 016974 288 |
Reality Network Services Limited: | 016974 292 |
Served Up Limited: | 016974 23 |
Simwood eSMS Limited: | 016974 270 |
SiPalto Ltd: | 016974 290 |
Sky UK Limited: | 016974 298 016974 286 |
Spitfire Network Services Limited: | 016974 47 |
Syntec Limited: | 016974 41 |
TalkTalk Communications Limited: | 016974 51 |
TelNG Limited: | 016974 46 |
TTNC Limited: | 016974 43 |
Vectone Mobile Limited: | 016974 26 |
Vodafone Ltd (C&W): | 016974 20 016974 21 016974 294 |
Voiceflex Limited: | 016974 273 |
VoiceHost Limited: | 016974 44 |
VoIP-Un Limited: | 016974 52 |
Voxbone SA: | 016974 22 |
VOXYONDER NETWORK SERVICES UK LTD: | 016974 61 |
YayYay Limited: | 016974 277 |
Zapappi Ltd: | 016974 283 |
This page was last updated on 23 January 2021.