01909 Area Code
Worksop
Area Code 01909 covers Worksop and the surrounding area.
The majority of numbers in the 01909 Area Code belong to normal landlines in Worksop, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 01909 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
01909 area code information
Area Code: | 01909 |
---|---|
Location: | Worksop |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 6 |
Number format: | 01909 ###### |
International number format: | +44 1909 ###### |
Last code change: | April 1995 from 0909. |
Active providers and their dialing codes for area code 01909
(AQ) LIMITED: | 01909 85 |
---|---|
24 SEVEN CLOUD COMMUNICATIONS LTD: | 01909 381 |
Adepteo Limited: | 01909 313 |
Affiniti Integrated Solutions Limited: | 01909 52 |
Alnitak GmbH: | 01909 311 |
Andrews & Arnold (Numbers) Ltd: | 01909 244 |
API Telecom Limited: | 01909 275 |
AQL Wholesale Ltd: | 01909 21 |
Atomstream Limited: | 01909 252 |
Barritel Limited: | 01909 84 |
Belgacom International Carrier Services SA: | 01909 387 |
Bicom Systems EURL: | 01909 273 |
Bink Networks Ltd: | 01909 396 |
BT: | 01909 318 01909 53 01909 70 01909 54 01909 55 01909 72 01909 56 01909 73 01909 384 01909 47 01909 77 01909 48 01909 50 01909 389 01909 51 01909 296 01909 59 |
Buzz Networks Limited: | 01909 251 |
Calltracks Limited: | 01909 249 01909 308 |
Ccpro Solutions Limited: | 01909 289 |
CFL Communications Ltd: | 01909 245 |
Colt Technology Services: | 01909 303 01909 393 |
Content Guru Limited: | 01909 288 |
Dial 9 Communications Limited: | 01909 388 |
DIDWW Ireland Limited: | 01909 390 |
Digital Space Group Limited: | 01909 423 01909 221 01909 227 |
DRD Communications Limited: | 01909 741 |
Entanet International Ltd: | 01909 314 |
EVE CONNECT LTD: | 01909 317 |
FleXtel Limited: | 01909 60 |
Fuse 2 Communications Ltd: | 01909 299 01909 312 |
Gamma Telecom Holdings Limited: | 01909 49 |
Gci Network Solutions Limited: | 01909 75 01909 520 01909 297 01909 521 |
GTT-EMEA LTD: | 01909 645 01909 646 01909 647 01909 649 |
Hello Telecom (UK) Limited: | 01909 272 |
I.T Communications Limited: | 01909 304 |
ICC Networks Ltd: | 01909 274 |
ICUK Computing Services Limited: | 01909 399 |
Inet Telecoms Ltd (Voipfone): | 01909 268 |
Internet of Things Limited: | 01909 305 |
Internexus Networks Limited: | 01909 271 |
Invade International Ltd: | 01909 242 |
Invoco Ltd: | 01909 278 |
Invosys Limited: | 01909 263 |
IOVOX Limited: | 01909 298 |
IP Voice Networks Ltd: | 01909 319 |
IP Wholesale Limited: | 01909 262 |
IPV6 Limited: | 01909 237 |
Kalnet4U Ltd: | 01909 286 |
KCOM Group Ltd: | 01909 525 |
Lanonyx Telecom Limited: | 01909 397 |
Linear Telecoms Limited: | 01909 580 |
Localphone Limited: | 01909 68 |
M247 UK LIMITED: | 01909 301 |
Magrathea Telecommunications Limited: | 01909 76 |
Mars Communications Limited: | 01909 240 |
Media Hawk Ltd: | 01909 283 01909 380 |
Mi Telecom Limited: | 01909 398 |
Minotaur Telecom Limited: | 01909 270 |
Nationwide Telephone Assistance Ltd: | 01909 86 |
Net-Work Internet Ltd: | 01909 89 |
Nexbridge Communications Limited: | 01909 266 |
Nexus Telecommunications Limited: | 01909 247 |
NFON UK Ltd: | 01909 316 |
Nodemax Limited: | 01909 233 |
Number Services Ltd.: | 01909 310 |
Numbergroup Utilities Ltd: | 01909 259 01909 280 |
Numbers Plus Ltd: | 01909 284 |
Nuso Cloud UK Limited: | 01909 291 |
Orbtalk Limited: | 01909 265 |
Phone Co-Op Numbering Limited: | 01909 257 |
Redcentric Solutions Limited: | 01909 41 |
Redwood Technologies Ltd: | 01909 292 |
Served Up Limited: | 01909 232 |
Simwood eSMS Limited: | 01909 261 |
SiPalto Ltd: | 01909 385 |
Six Degrees Technology Group Limited: | 01909 694 01909 690 |
Sky UK Limited: | 01909 282 01909 302 01909 382 01909 269 01909 383 01909 307 01909 290 01909 293 01909 276 01909 239 |
Solutios Limited: | 01909 235 |
Spitfire Network Services Limited: | 01909 877 |
Suretec Systems Ltd: | 01909 255 |
Syntec Limited: | 01909 63 |
TalkTalk Communications Limited: | 01909 281 01909 231 01909 807 01909 808 01909 809 01909 295 |
Telappliant Limited: | 01909 256 |
Telecom2 Limited: | 01909 236 |
Telecoms World PLC: | 01909 243 |
Telephone Box Limited: | 01909 253 |
TeleWare Group Limited: | 01909 248 |
TelNG Limited: | 01909 61 |
TGL Services (UK) Ltd: | 01909 83 |
TTNC Limited: | 01909 88 |
Vectone Mobile Limited: | 01909 241 |
Verizon UK Limited: | 01909 71 |
Virgin Media Limited: | 01909 570 01909 571 01909 572 01909 573 01909 574 01909 575 01909 576 01909 579 |
Vodafone Ltd (C&W): | 01909 620 01909 621 01909 622 01909 623 01909 44 01909 624 01909 453 01909 625 01909 459 01909 626 01909 79 |
Voiceflex Limited: | 01909 81 |
VoiceHost Limited: | 01909 666 |
VoIP-Un Limited: | 01909 20 |
Voxbone SA: | 01909 238 |
VOXYONDER NETWORK SERVICES UK LTD: | 01909 386 |
Windsor Telecom Ltd: | 01909 260 |
XoverX Ltd: | 01909 287 |
YayYay Limited: | 01909 300 |
Zapappi Ltd: | 01909 315 |
Ziron Limited: | 01909 279 |
This page was last updated on 23 January 2021.