01950 Area Code
Sandwick
Area Code 01950 covers Sandwick and the surrounding area.
The majority of numbers in the 01950 Area Code belong to normal landlines in Sandwick, but it is possible that these numbers are being used elsewhere as virtual numbers.
There are multiple telephone companies operating in the 01950 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.
01950 area code information
Area Code: | 01950 |
---|---|
Location: | Sandwick |
Call Costs: | Normal landline rate |
Area code required for local calls: | No |
Local number length: | 6 |
Number format: | 01950 ###### |
International number format: | +44 1950 ###### |
Last code change: | April 1995 from 0950. |
Active providers and their dialing codes for area code 01950
(AQ) LIMITED: | 01950 20 |
---|---|
24 SEVEN CLOUD COMMUNICATIONS LTD: | 01950 784 |
Adepteo Limited: | 01950 286 |
Alnitak GmbH: | 01950 789 |
Andrews & Arnold (Numbers) Ltd: | 01950 62 |
API Telecom Limited: | 01950 394 |
AQL Wholesale Ltd: | 01950 27 |
Atomstream Limited: | 01950 680 |
Barritel Limited: | 01950 55 |
Belgacom International Carrier Services SA: | 01950 698 |
Bicom Systems EURL: | 01950 391 |
Bink Networks Ltd: | 01950 701 |
BT: | 01950 42 01950 43 01950 46 01950 47 |
CFL Communications Ltd: | 01950 64 |
Colt Technology Services: | 01950 318 |
Content Guru Limited: | 01950 285 |
Dial 9 Communications Limited: | 01950 786 |
DIDWW Ireland Limited: | 01950 785 |
Digital Space Group Limited: | 01950 287 01950 51 |
Entanet International Ltd: | 01950 26 |
EVE CONNECT LTD: | 01950 782 |
FleXtel Limited: | 01950 41 |
Fuse 2 Communications Ltd: | 01950 288 01950 781 |
Gamma Telecom Holdings Limited: | 01950 490 01950 491 01950 492 01950 495 01950 496 01950 497 01950 498 01950 499 |
Gci Network Solutions Limited: | 01950 684 |
Hello Telecom (UK) Limited: | 01950 396 |
ICC Networks Ltd: | 01950 393 |
ICUK Computing Services Limited: | 01950 700 |
Inet Telecoms Ltd (Voipfone): | 01950 313 |
Internexus Networks Limited: | 01950 314 |
Invoco Ltd: | 01950 399 |
Invosys Limited: | 01950 691 |
IOVOX Limited: | 01950 395 |
IP Voice Networks Ltd: | 01950 787 |
IP Wholesale Limited: | 01950 692 |
IPV6 Limited: | 01950 59 |
Kalnet4U Ltd: | 01950 282 |
KCOM Group Ltd: | 01950 699 |
Linear Telecoms Limited: | 01950 400 |
Localphone Limited: | 01950 36 |
M247 UK LIMITED: | 01950 284 |
Magrathea Telecommunications Limited: | 01950 45 |
Mars Communications Limited: | 01950 60 |
Mi Telecom Limited: | 01950 705 |
Minotaur Telecom Limited: | 01950 312 |
Nationwide Telephone Assistance Ltd: | 01950 24 |
Net-Work Internet Ltd: | 01950 38 |
Nexbridge Communications Limited: | 01950 693 |
Nexus Telecommunications Limited: | 01950 67 |
Nodemax Limited: | 01950 52 |
Number Services Ltd.: | 01950 788 |
Numbergroup Utilities Ltd: | 01950 398 |
Nuso Cloud UK Limited: | 01950 281 |
Orbtalk Limited: | 01950 319 |
Phone Co-Op Numbering Limited: | 01950 687 |
Redcentric Solutions Limited: | 01950 50 |
Redwood Technologies Ltd: | 01950 283 |
Served Up Limited: | 01950 56 |
Simwood eSMS Limited: | 01950 315 |
Sky UK Limited: | 01950 694 |
Solutios Limited: | 01950 58 |
Spitfire Network Services Limited: | 01950 377 |
Suretec Systems Ltd: | 01950 686 |
Syntec Limited: | 01950 48 |
TalkTalk Communications Limited: | 01950 228 01950 229 |
Telappliant Limited: | 01950 688 |
Telecom2 Limited: | 01950 29 |
Telecoms World PLC: | 01950 63 |
Telephone Box Limited: | 01950 682 |
TelNG Limited: | 01950 35 |
TTNC Limited: | 01950 34 |
Vectone Mobile Limited: | 01950 61 |
Vodafone Ltd (C&W): | 01950 783 |
Voiceflex Limited: | 01950 21 |
VoiceHost Limited: | 01950 689 |
VoIP-Un Limited: | 01950 25 |
Voxbone SA: | 01950 540 |
VOXYONDER NETWORK SERVICES UK LTD: | 01950 696 |
Windsor Telecom Ltd: | 01950 685 |
XoverX Ltd: | 01950 289 |
YayYay Limited: | 01950 310 |
Zapappi Ltd: | 01950 780 |
Ziron Limited: | 01950 397 |
This page was last updated on 23 January 2021.