023 Area Code

Southampton & Portsmouth

Area Code 023 covers Southampton & Portsmouth and the surrounding area.

Area Code 023 is split between a number of different locations and the dialing codes are allocated as follows: 023 8 - Southampton 023 9 - Portsmouth

The majority of numbers in the 023 Area Code belong to normal landlines in Southampton & Portsmouth, but it is possible that these numbers are being used elsewhere as virtual numbers.

There are multiple telephone companies operating in the 023 Area Code and they are allocated blocks of numbers, which can be identified by the digits following the Area Code. If you would like to see more information about the telephone company for a specific number (or number range) then please search again with additional digits.

023 area code information

Area Code: 023
Location: Southampton & Portsmouth
Call Costs: Normal landline rate
Area code required for local calls: No
Local number length: 8
Number format: 023 #### ####
International number format: +44 23 #### ####
Last code change: April 2000 from 01703 (Southampton) and 01705 (Portsmouth).

Active providers and their dialing codes for area code 023

(AQ) LIMITED: 023 8113 023 9314
24 SEVEN CLOUD COMMUNICATIONS LTD: 023 8135 023 9429
24 Seven Communications Ltd: 023 8266
8x8 UK Limited: 023 8154 023 9338
Adepteo Limited: 023 8238 023 9418
Alnitak GmbH: 023 9403 023 8208
Aloha Telecommunications Ltd: 023 9365 023 8002
Andrews & Arnold (Numbers) Ltd: 023 8140 023 9350
Antheus Telecom Limited: 023 8248
API Telecom Limited: 023 8193 023 9376
AQL Wholesale Ltd: 023 8000 023 8269 023 9316
Atomstream Limited: 023 9346 023 8156
Barritel Limited: 023 8117 023 9302
Belgacom International Carrier Services SA: 023 8230 023 9408
Bellingham Telecommunications Ltd: 023 8227
Bink Broadband Ltd: 023 8233
Bink Networks Ltd: 023 9441
BT: 023 8078 023 9224 023 9256 023 9400 023 8029 023 9272 023 8045 023 9288 023 8062 023 8079 023 9225 023 9241 023 8013 023 9257 023 9273 023 8046 023 9289 023 8063 023 8247 023 9226 023 9258 023 8047 023 8064 023 8081 023 8115 023 9259 023 9275 023 8065 023 8082 023 9228 023 9244 023 8017 023 9260 023 8033 023 8066 023 8083 023 9229 023 9245 023 9277 023 8051 023 8067 023 8084 023 9213 023 8251 023 9230 023 9246 023 9262 023 8052 023 8068 023 9231 023 9247 023 8020 023 9263 023 8053 023 8069 023 8086 023 8236 023 9232 023 9248 023 8021 023 8070 023 8087 023 8237 023 9233 023 9249 023 8022 023 9265 023 8038 023 9281 023 8055 023 8071 023 8088 023 9250 023 8 023 9266 023 9282 023 8072 023 8089 023 9251 023 8024 023 9267 023 8040 023 9283 023 8073 023 9220 023 9252 023 8025 023 9284 023 8058 023 8074 023 9221 023 9237 023 9253 023 8026 023 9269 023 8042 023 9285 023 8059 023 9222 023 9238 023 9254 023 8027 023 8043 023 9286 023 9435 023 8060 023 8076 023 9223 023 9255 023 8028 023 8044 023 9287 023 8061 023 8077
Business Broadcast Communications Limited: 023 9337
Buzz Networks Limited: 023 9343 023 8155
Callitech Limited: 023 8239
Calltracks Limited: 023 9352 023 8163
Ccpro Solutions Limited: 023 8165
CFL Communications Ltd: 023 9394 023 8150
Chess Limited: 023 8139
Citrus Telecommunications Ltd: 023 9389 023 8003
Cloudcall Limited: 023 9391 023 8185
Colt Technology Services: 023 9206 023 9438 023 8212 023 8268
Commi Holdings Limited: 023 9333 023 8123
Content Guru Limited: 023 8209 023 9382
Core Telecom Limited: 023 8167
Daisy Communications Ltd: 023 8080 023 9291
Dial 9 Communications Limited: 023 8232 023 9419
DIDWW Ireland Limited: 023 8228 023 9420
Digital Mail Limited: 023 9393 023 8188
Digital Space Group Limited: 023 9306 023 8121 023 8125 023 9318 023 8109 023 9397
DRD Communications Limited: 023 8018 023 9219
Dynamic Mobile Billing Limited: 023 8142
EG TECHNOLOGIES LIMITED: 023 8253
Entanet International Ltd: 023 8118 023 9331
ETC Telecom Limited: 023 8191
EVE CONNECT LTD: 023 9437 023 8250
Firstcom Europe Limited: 023 8229
Firstsound Ltd: 023 9361 023 8174
FleXtel Limited: 023 9209 023 8009
Fuse 2 Communications Ltd: 023 8211 023 8249 023 9425 023 9312
Gamma Telecom Holdings Ltd: 023 8261 023 9421 023 9326 023 8263 023 8231 023 8100 023 9387 023 8214 023 8001 023 8235 023 8254 023 9200 023 8144 023 9431 023 8201 023 8202 023 8259
Gci Network Solutions Limited: 023 9324 023 8190 023 9280 023 9299 023 8007 023 8008
Global Reach Networks Limited: 023 8215 023 9415
GO Internet Ltd: 023 9442 023 8271
GTT-EMEA LTD: 023 9214 023 8006
Hello Telecom (UK) Limited: 023 9373 023 8148
Hyperoptic Ltd: 023 8213 023 9413
I.T Communications Limited: 023 8152 023 9416
ICC Networks Ltd: 023 8196
ICUK Computing Services Limited: 023 8252 023 9430
Inet Telecoms Ltd (Voipfone): 023 8129 023 9319
Infinity Tracking Ltd: 023 9427 023 8255
Internexus Networks Limited: 023 9370 023 8186
Invade International Ltd: 023 8099 023 9315
Invoco Ltd: 023 8104 023 9396
Invosys Limited: 023 8160 023 9358
IOVOX Limited: 023 8210 023 9424 023 9211 023 9406 023 8234 023 8221
IP Voice Networks Ltd: 023 9422 023 8244
IP Wholesale Limited: 023 8173 023 9380
IPV6 Limited: 023 9328 023 8137
Kalnet4U Ltd: 023 9309 023 8218
KCOM Group Ltd: 023 9444 023 8270
Lanonyx Telecom Limited: 023 9345 023 8223
Linear Telecoms Limited: 023 8004 023 9203
Liquid 11 Limited: 023 9347 023 8157
Localphone Limited: 023 9313 023 8106
Lumen Technologies UK Limited: 023 9295 023 8075
M247 UK LIMITED: 023 9402 023 8147
Magrathea Telecommunications Limited: 023 8098 023 9298 023 8257
Mars Communications Limited: 023 9344
Media Hawk Ltd: 023 8189 023 9385 023 8204
Mi Telecom Limited: 023 8264 023 9439
Minotaur Telecom Limited: 023 9395 023 8164
Mission Labs Limited: 023 8246
Nationwide Telephone Assistance Ltd: 023 8198 023 9399
Net-Work Internet Ltd: 023 8138 023 9339
New Call Telecom Limited: 023 8108
Nexbridge Communications Limited: 023 9374 023 8187
Nextec UK Limited: 023 8170 023 9332
Nexus Telecommunications Limited: 023 9329 023 8141
NFON UK Ltd: 023 9440
Nodemax Limited: 023 9366 023 8128
Number Services Ltd.: 023 9414 023 8224
Numbergroup Utilities Ltd: 023 9360 023 8161 023 9379
Numbers Plus Ltd: 023 9362 023 8179
Nuso Cloud UK Limited: 023 8153 023 9351
Odigo: 023 8265
Onno Ventures Limited: 023 8258
Onvoy Communications Ltd.: 023 9436
Orange Business Holdings UK Limited: 023 8107 023 9305
Orbtalk Limited: 023 8241
PEERLESS NETWORK UK LIMITED: 023 8262
Phone Co-Op Numbering Limited: 023 8169 023 9368
Reality Network Services Limited: 023 9201
Red Matter Limited: 023 9349 023 8159
Redcentric Solutions Limited: 023 9297 023 8093
Redwood Technologies Ltd: 023 9401 023 8220
Relax Telecom Limited: 023 9377
Resilient PLC: 023 9407 023 9330 023 8199
Sark Telecom B.V.: 023 9356
Served Up Limited: 023 8130 023 9390
Simwood eSMS Limited: 023 9355 023 8111
SiPalto Ltd: 023 9432 023 8260
Six Degrees Technology Group Limited: 023 8011 023 9212
Sky UK Limited: 023 8194 023 9311 023 8019 023 8122 023 9417 023 9378 023 8206 023 9204 023 8207
Solutios Limited: 023 8134 023 9321
Spitfire Network Services Limited: 023 9327 023 8127
Suretec Systems Ltd: 023 9363 023 8158
Syntec Limited: 023 8016 023 9205
TalkTalk Communications Limited: 023 9307 023 8114 023 9308 023 8178 023 9217 023 8184 023 9202
Tango Networks UK Ltd: 023 9412 023 8216
Telappliant Limited: 023 9426 023 8243
Telecom 10 Ltd: 023 8245
Telecom2 Limited: 023 9317 023 8126
Telecoms World PLC: 023 9335 023 8145
Telephone Box Limited: 023 8171 023 9357
TeleSurf Limited: 023 9348 023 8162
TelNG Limited: 023 8105 023 9304
TELNYX UK LIMITED: 023 8256 023 9434
TelXL Ltd: 023 9383 023 8116 023 9428
TGL Services (UK) Ltd: 023 8015 023 9210
TTNC Limited: 023 8181 023 9300
Twilio Ireland Limited: 023 8272 023 9433
Vectone Mobile Limited: 023 9336 023 8146
Verizon UK Limited: 023 9294 023 8010
Virgin Media Limited: 023 9207 023 0001 023 9242 023 9290 023 0002 023 9243 023 8032 023 8048 023 8049 023 9292 023 9261 023 8034 023 9278 023 8085 023 8103 023 8120 023 8036 023 9279 023 9264 023 8054 023 9234 023 8039 023 8056 023 9235 023 8057 023 8090 023 9236 023 9268 023 8041 023 8091 023 9271
Vodafone Limited: 023 8095
Vodafone Ltd (C&W): 023 8094 023 9240 023 8030 023 8031 023 9274 023 9227 023 1105 023 9276 023 8102 023 8035 023 9296 023 9215 023 8037 023 8005 023 8124 023 9303 023 8092 023 9270 023 9239
Voiceflex Limited: 023 9323 023 8110
VoiceHost Limited: 023 8112 023 9359
VoIP-Un Limited: 023 8180 023 9320
Vonage Business Limited: 023 8192 023 9310
Voxbone SA: 023 8168 023 9388
WAVECREST NETWORKS LIMITED: 023 8097 023 9216
Wifinity Limited: 023 9340
WIGHTFIBRE LIMITED: 023 9342 023 8151
Windsor Telecom Ltd: 023 9354 023 8166
XoverX Ltd: 023 9386 023 8219
YayYay Limited: 023 8225
Zapappi Ltd: 023 9423 023 8242
Ziron Limited: 023 9381 023 8200

This page was last updated on 23 January 2021.